Top Real Estate Agents in Dallas, Texas (2026)
Dallas's robust real estate market reflects the city's status as a major business hub and cultural center in Texas, attracting investors and homebuyers seeking growth opportunities in diverse neighborhoods from Uptown to Oak Lawn. With top agents completing over 13,600 transactions and commanding $13.1 billion in sales volume, our directory connects you with experienced professionals who understand the nuances of this dynamic market, where Compass leads the brokerage landscape.
- 13,667
- Transactions
- $13.1B
- Sales volume
- 412
- Ranked agents
- Compass
- Most listed brokerage
5 rankings for Dallas
Each list is its own ranking by sales volume. The number starts again at 1, so a team ranked 1 is not compared with an individual ranked 1.
412 agents
Individuals by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Ben Caballero HomesUSA.com, Inc. | $3.92B 7 transactions | |
| 2 | Susan Baldwin Allie Beth Allman & Associates | $139.09M 50 transactions | |
| 3 | Ginger Weeks RE/MAX DFW Associates VIII | $113.76M 251 transactions | |
| 4 | Eric Narosov Allie Beth Allman & Associates | $104.00M 59 transactions | |
| 5 | Jessica Koltun Jessica Koltun Home | $93.70M 75 transactions | |
| 6 | Christy Berry Compass | $77.23M 33 transactions | |
| 7 | Breah Brown Douglas Elliman | $56.22M 22 transactions | |
| 8 | Susie Thompson Allie Beth Allman & Associates | $53.00M 35 transactions | |
| 9 | Marc Ching Allie Beth Allman & Associates | $50.70M 24 transactions | |
| 10 | Christine McKenny Allie Beth Allman & Associates | $48.83M 23 transactions | |
| 11 | Michael Humphries Allie Beth Allman & Associates | $48.00M 37 transactions | |
| 12 | Sharon Quist Ebby Halliday Companies - Dave Perry-Miller Real Estate | $46.43M 17 transactions | |
| 13 | Victor Vo Douglas Elliman | $43.27M 46 transactions | |
| 14 | Chase Duran Allie Beth Allman & Associates | $43.14M 42 transactions | |
| 15 | Shirley Cohn Allie Beth Allman & Associates | $42.60M 35 transactions | |
| 16 | Brad Johnson Keller Williams Realty Preston Road | $42.07M 114 transactions | |
| 17 | Ashley Rupp Allie Beth Allman & Associates | $42.03M 3 transactions | |
| 18 | Catherine Osborne Allie Beth Allman & Associates | $42.00M 39 transactions | |
| 18 | Fiona Richards Allie Beth Allman & Associates | $42.00M 17 transactions | |
| 20 | Piper Young Rivera Christie's International Real Estate | @properties lone star | $41.32M 29 transactions | |
| 21 | Emily Ray-Porter Compass | $39.19M 25 transactions | |
| 22 | Lisa Besserer Briggs Freeman Sotheby's International Realty | $38.84M 14 transactions | |
| 23 | Marjan Wolford Christie's International Real Estate | @properties lone star | $37.78M 21 transactions | |
| 24 | Clifton Kessler Allie Beth Allman & Associates | $36.00M 42 transactions | |
| 25 | Lauren Levi Baker Compass | $35.59M 29 transactions | |
| 26 | Stephen Collins Ebby Halliday Companies - Dave Perry-Miller Real Estate | $34.58M 18 transactions | |
| 27 | Rachel Finkbohner Briggs Freeman Sotheby's International Realty | $32.81M 25 transactions | |
| 28 | Simone Jeanes Allie Beth Allman & Associates | $32.50M 29 transactions | |
| 29 | Lisa Williams eXp Realty | $30.58M 32 transactions | |
| 30 | Lee Lamont eXp Realty | $30.40M 38 transactions | |
| 31 | Shelley Koeijmans Briggs Freeman Sotheby's International Realty | $29.96M 16 transactions | |
| 32 | Suzanne Warner Compass | $29.81M 8 transactions | |
| 33 | Kyle Richards Briggs Freeman Sotheby's International Realty | $29.22M 9 transactions | |
| 34 | Rachel Trowbridge Allie Beth Allman & Associates | $28.00M 14 transactions | |
| 35 | Debbie Sherrington Ebby Halliday Companies - Dave Perry-Miller Real Estate | $27.85M 31 transactions | |
| 36 | Ashlee McGhee Keller Williams Realty Preston Road | $27.73M 74 transactions | |
| 37 | Hanne Sagalowsky Ebby Halliday Companies - Dave Perry-Miller Real Estate | $27.71M 29 transactions | |
| 38 | Shelle Carrig Briggs Freeman Sotheby's International Realty | $27.42M 19 transactions | |
| 39 | Wendy Harkness Ebby Halliday Companies - Dave Perry-Miller Real Estate | $27.38M 17 transactions | |
| 40 | David Heape Keller Williams Realty Preston Road | $27.02M 42 transactions | |
| 41 | Katherine Ballard Allie Beth Allman & Associates | $26.83M 22 transactions | |
| 42 | Christi Weinstein The Agency Dallas | $26.31M 29 transactions | |
| 43 | Sharon Redd Compass | $25.63M 12 transactions | |
| 44 | Amy Messer Compass | $25.33M 13 transactions | |
| 45 | Ann Shaw Briggs Freeman Sotheby's International Realty | $24.89M 7 transactions | |
| 46 | Kelly Morgan Allie Beth Allman & Associates | $24.86M 10 transactions | |
| 47 | Susan Bradley Allie Beth Allman & Associates | $24.85M 20 transactions | |
| 48 | Jeanne Milligan Allie Beth Allman & Associates | $24.80M 20 transactions | |
| 49 | Felicia Johnson HomeSmart (TX - Dallas) | $24.53M 58 transactions | |
| 50 | Tony Snodgrass HomeSmart (TX - Dallas) | $24.42M 59 transactions | |
| 51 | Garrett Holloway Ebby Halliday Companies - Dave Perry-Miller Real Estate | $24.17M 10 transactions | |
| 52 | Logan Walter Keller Williams Realty Preston Road | $24.03M 40 transactions | |
| 53 | Cindy Peters Compass | $23.73M 37 transactions | |
| 54 | Emily Roberts Compass | $23.71M 33 transactions | |
| 55 | Jennifer Shindler Briggs Freeman Sotheby's International Realty | $23.48M 16 transactions | |
| 56 | Pogir Pogir Briggs Freeman Sotheby's International Realty | $23.19M 8 transactions | |
| 57 | Adrian Jacobs Douglas Elliman | $22.73M 5 transactions | |
| 58 | Marisol Gallegos eXp Realty | $22.57M 51 transactions | |
| 59 | Diane Duvall Briggs Freeman Sotheby's International Realty | $22.36M 4 transactions | |
| 60 | Erin Young Garrett Allie Beth Allman & Associates | $22.22M 14 transactions | |
| 61 | Susie Grant Berkshire Hathaway HomeServices PenFed Realty Texas | $21.83M 34 transactions | |
| 62 | Katie Hughes Briggs Freeman Sotheby's International Realty | $21.42M 5 transactions | |
| 63 | Julie Boren Ebby Halliday Companies - Dave Perry-Miller Real Estate | $21.37M 20 transactions | |
| 64 | Kelly Boulton Better Homes and Gardens Real Estate Winans | $20.91M 42 transactions | |
| 65 | Jack Duvall Redfin | $20.88M 30 transactions | |
| 66 | Jerry W. Mooty, Jr. Christie's International Real Estate | @properties lone star | $20.75M 13 transactions | |
| 67 | Carol Ann Zelley Allie Beth Allman & Associates | $20.65M 14 transactions | |
| 68 | Marlene Jaffe Ebby Halliday Companies - Dave Perry-Miller Real Estate | $20.64M 19 transactions | |
| 69 | Ned Cammack Coldwell Banker Realty | $20.64M 16 transactions | |
| 70 | Melissa Jennings Briggs Freeman Sotheby's International Realty | $20.17M 21 transactions | |
| 71 | Renee Rubin Compass | $19.93M 32 transactions | |
| 72 | Courtney Jubinsky Ebby Halliday Companies - Dave Perry-Miller Real Estate | $19.78M 8 transactions | |
| 73 | Karen Nesbit Redfin | $19.49M 26 transactions | |
| 74 | Lillie Young Allie Beth Allman & Associates | $19.42M 8 transactions | |
| 75 | Beverly Pitchford Briggs Freeman Sotheby's International Realty | $19.30M 5 transactions | |
| 76 | Chad Schulin Compass | $19.27M 22 transactions | |
| 77 | Katherine Roberts Briggs Freeman Sotheby's International Realty | $18.98M 12 transactions | |
| 78 | Rigoberto Guzman eXp Realty | $18.88M 47 transactions | |
| 79 | Joseph Bazan Keller Williams DPR Realty | $18.87M 59 transactions | |
| 80 | Angela Downes Compass | $18.85M 20 transactions | |
| 81 | Laura Michelle Ebby Halliday Companies - Dave Perry-Miller Real Estate | $18.66M 15 transactions | |
| 82 | Liz Chalfant Compass | $18.49M 12 transactions | |
| 83 | Robert Tyson Compass | $18.33M 16 transactions | |
| 84 | Shannon Beitchman Compass | $18.26M 28 transactions | |
| 85 | Jill Noland Allie Beth Allman & Associates | $18.16M 23 transactions | |
| 86 | Roxanne Diamond Ebby Halliday Companies - Dave Perry-Miller Real Estate | $18.11M 15 transactions | |
| 87 | Megan Stern Ebby Halliday Companies - Dave Perry-Miller Real Estate | $18.11M 13 transactions | |
| 88 | Ellen Gomez RE/MAX Premier | $17.99M 20 transactions | |
| 89 | Shamil Shalwani Douglas Elliman | $17.97M 24 transactions | |
| 90 | Pam Henderson Redfin | $17.89M 29 transactions | |
| 91 | Jordan Zitoun Briggs Freeman Sotheby's International Realty | $17.60M 15 transactions | |
| 92 | Lauren Von Rosenberg Briggs Freeman Sotheby's International Realty | $17.45M 14 transactions | |
| 93 | Therese Rourk Compass | $17.33M 17 transactions | |
| 94 | Jeremy Larsen Berkshire Hathaway HomeServices PenFed Realty Texas | $17.22M 34 transactions | |
| 95 | Jessica Cazares eXp Realty | $17.13M 17 transactions | |
| 96 | Bryan Crawford Briggs Freeman Sotheby's International Realty | $16.99M 9 transactions | |
| 97 | Kevin Curran Redfin | $16.97M 35 transactions | |
| 98 | Caroline Summers Briggs Freeman Sotheby's International Realty | $16.85M 4 transactions | |
| 99 | Kaylan Baucom HomeSmart (TX - Dallas) | $16.75M 46 transactions | |
| 100 | Aaron Shockey Rogers Healy and Associates | $16.72M 32 transactions | |
| 101 | Holly Krug Briggs Freeman Sotheby's International Realty | $16.45M 5 transactions | |
| 102 | Peter Loudis Ebby Halliday Companies - Ebby Halliday Realtors | $16.25M 24 transactions | |
| 103 | Selden Tual Rogers Healy and Associates | $16.24M 26 transactions | |
| 104 | Johanna Graham, RealtorĀ®, Abr, Sres, Srs Berkshire Hathaway HomeServices PenFed Realty Texas | $15.51M 21 transactions | |
| 105 | Vanessa Renna Douglas Elliman | $15.47M 6 transactions | |
| 106 | Lauren McCullough CENTURY 21 Judge Fite Company | $15.46M 28 transactions | |
| 107 | Jenn Rock Better Homes and Gardens Real Estate Winans | $15.31M 30 transactions | |
| 108 | Anthony Cedano Ebby Halliday Companies - Dave Perry-Miller Real Estate | $15.28M 24 transactions | |
| 109 | Mark Godson Compass | $15.26M 8 transactions | |
| 110 | Penny Cook Briggs Freeman Sotheby's International Realty | $15.19M 11 transactions | |
| 111 | Nora Kutob Briggs Freeman Sotheby's International Realty | $15.15M 19 transactions | |
| 112 | Holly Bell Redfin | $15.13M 25 transactions | |
| 113 | Jeremy Whiteker Ebby Halliday Companies - Dave Perry-Miller Real Estate | $15.11M 17 transactions | |
| 114 | Elizabeth Selzer Ebby Halliday Companies - Ebby Halliday Realtors | $14.96M 18 transactions | |
| 115 | Mary Poss Ebby Halliday Companies - Ebby Halliday Realtors | $14.92M 14 transactions | |
| 116 | Jenelle Berry-Cook Compass | $14.82M 61 transactions | |
| 117 | Dan Willems RE/MAX DFW Associates VIII | $14.79M 63 transactions | |
| 118 | Lindy Crain Ebby Halliday Companies - Dave Perry-Miller Real Estate | $14.78M 9 transactions | |
| 119 | Helio Garza HomeSmart (TX - Dallas) | $14.62M 49 transactions | |
| 120 | Eric Venson Redfin | $14.38M 27 transactions | |
| 121 | Jennifer Tharp HomeSmart (TX - Dallas) | $14.28M 28 transactions | |
| 122 | Terri Gum Ebby Halliday Companies - Ebby Halliday Realtors | $14.06M 20 transactions | |
| 123 | Kathy Jean Beck Keller Williams Realty Preston Road | $13.76M 20 transactions | |
| 124 | Alger Ben Baker Keller Williams Realty Preston Road | $13.66M 30 transactions | |
| 125 | Ada Zhang Berkshire Hathaway HomeServices PenFed Realty Texas | $13.65M 8 transactions | |
| 126 | Becky Oliver Briggs Freeman Sotheby's International Realty | $13.50M 16 transactions | |
| 127 | Lindsay Wilcox Howard Ebby Halliday Companies - Dave Perry-Miller Real Estate | $13.39M 11 transactions | |
| 128 | Paula S Thompson Coldwell Banker Apex, Realtors | $13.29M 26 transactions | |
| 129 | Patty Brooks Ebby Halliday Companies - Dave Perry-Miller Real Estate | $13.25M 23 transactions | |
| 130 | Ellen Lewis Compass | $13.20M 15 transactions | |
| 131 | Albany Shaw Compass | $13.07M 19 transactions | |
| 132 | Lauren Moore Compass | $13.03M 14 transactions | |
| 133 | Brittney Rhodes Compass | $13.03M 10 transactions | |
| 134 | Chelsea Page Allie Beth Allman & Associates | $12.77M 7 transactions | |
| 135 | Brandon Fleeman Ebby Halliday Companies - Ebby Halliday Realtors | $12.71M 19 transactions | |
| 136 | Rebecca Levy Ebby Halliday Companies - Dave Perry-Miller Real Estate | $12.67M 23 transactions | |
| 137 | Alyssa Ramsey Ebby Halliday Companies - Dave Perry-Miller Real Estate | $12.60M 18 transactions | |
| 138 | Jill Price Compass | $12.47M 14 transactions | |
| 139 | Halle McCrory eXp Realty | $12.15M 43 transactions | |
| 140 | Tracy Graham Rogers Healy and Associates | $12.15M 14 transactions | |
| 141 | Angela Masera Keller Williams Realty Preston Road | $12.14M 20 transactions | |
| 142 | Ginger Pickett Redfin | $12.10M 21 transactions | |
| 143 | Kj Murphy Allie Beth Allman & Associates | $12.00M 15 transactions | |
| 143 | Lindsey Latimer Allie Beth Allman & Associates | $12.00M 32 transactions | |
| 145 | Irina Bobrenkova Rogers Healy and Associates | $11.93M 23 transactions | |
| 146 | Kyle Rovinsky Ebby Halliday Companies - Dave Perry-Miller Real Estate | $11.82M 13 transactions | |
| 147 | Ed Murchison Coldwell Banker Realty | $11.78M 13 transactions | |
| 148 | Adam Murphy Ebby Halliday Companies - Dave Perry-Miller Real Estate | $11.72M 21 transactions | |
| 149 | Clint White HomeSmart (TX - Dallas) | $11.68M 25 transactions | |
| 150 | Phuong Nguyen Berkshire Hathaway HomeServices PenFed Realty Texas | $11.63M 20 transactions | |
| 151 | Nicole Arenas Keller Williams Realty Preston Road | $11.61M 9 transactions | |
| 152 | Amanda Elliott Better Homes and Gardens Real Estate Winans | $11.49M 29 transactions | |
| 153 | Nita Advani Compass | $11.42M 9 transactions | |
| 154 | Shannon Stupay Berkshire Hathaway HomeServices PenFed Realty Texas | $11.42M 17 transactions | |
| 155 | Jenny Capritta RE/MAX DFW Associates VIII | $11.40M 16 transactions | |
| 156 | Anne Kashata Allie Beth Allman & Associates | $11.35M 3 transactions | |
| 157 | Heather Hicks Ebby Halliday Companies - Dave Perry-Miller Real Estate | $11.33M 9 transactions | |
| 158 | Courtney Ellis Keller Williams Urban Dallas | $11.26M 12 transactions | |
| 159 | Marcus Ku Compass | $11.23M 22 transactions | |
| 160 | Cristal Gonzalez Briggs Freeman Sotheby's International Realty | $11.07M 13 transactions | |
| 161 | Kay Wood Briggs Freeman Sotheby's International Realty | $11.05M 12 transactions | |
| 162 | Loren Hall Compass | $11.01M 14 transactions | |
| 163 | Ada Rosa McNeff Ebby Halliday Companies - Ebby Halliday Realtors | $10.90M 12 transactions | |
| 164 | Renee Pellet HomeSmart (TX - Dallas) | $10.90M 23 transactions | |
| 165 | Laura Cano Coldwell Banker Realty | $10.88M 28 transactions | |
| 166 | Kevin McGovern Compass | $10.86M 15 transactions | |
| 167 | Michelle Selner Keller Williams Realty Preston Road | $10.86M 14 transactions | |
| 168 | Bess Dickson Briggs Freeman Sotheby's International Realty | $10.75M 22 transactions | |
| 169 | Janelle Alcantara Briggs Freeman Sotheby's International Realty | $10.73M 5 transactions | |
| 170 | Avril Terry Allie Beth Allman & Associates | $10.72M 10 transactions | |
| 171 | Cynthia Guel CENTURY 21 Judge Fite Company | $10.68M 29 transactions | |
| 172 | Tammy McLaine Ebby Halliday Companies - Dave Perry-Miller Real Estate | $10.53M 11 transactions | |
| 173 | Sheri Wood Ebby Halliday Companies - Dave Perry-Miller Real Estate | $10.51M 4 transactions | |
| 174 | Claire Wilhite Allie Beth Allman & Associates-Realtor | $10.50M 9 transactions | |
| 175 | Melanie Harris Rogers Healy and Associates | $10.50M 1 transactions | |
| 176 | Ali Noori Compass | $10.48M 14 transactions | |
| 177 | Claudine King Ebby Halliday Companies - Dave Perry-Miller Real Estate | $10.43M 12 transactions | |
| 178 | Mary Crawford Allie Beth Allman & Associates | $10.30M 8 transactions | |
| 179 | Morenike Atunrase Compass | $10.26M 22 transactions | |
| 180 | Hillary Turner Compass | $10.19M 13 transactions | |
| 181 | Carrie Hill Ebby Halliday Companies - Dave Perry-Miller Real Estate | $10.15M 11 transactions | |
| 182 | Debbie Murray Allie Beth Allman & Associates | $10.14M 12 transactions | |
| 183 | Alicia Schroeder Ebby Halliday Companies - Dave Perry-Miller Real Estate | $10.14M 12 transactions | |
| 184 | Pamela Schaffer Berkshire Hathaway HomeServices PenFed Realty Texas | $10.11M 7 transactions | |
| 185 | Tenesha Lusk Keller Williams Realty DPR | $10.04M 29 transactions | |
| 186 | Traci Hummel Ebby Halliday Companies - Dave Perry-Miller Real Estate | $10.03M 8 transactions | |
| 187 | Max Dunham Ebby Halliday Companies - Ebby Halliday Realtors | $10.01M 13 transactions | |
| 188 | Cathy O'Toole Compass | $9.77M 12 transactions | |
| 189 | Randall Cass Redfin | $9.45M 16 transactions | |
| 190 | Suzie Morris Ebby Halliday Companies - Dave Perry-Miller Real Estate | $9.38M 30 transactions | |
| 191 | Steve Atkinson Dave Perry-Miller Real Estate | $9.30M 12 transactions | |
| 192 | Shaun Walding RE/MAX DFW Associates VIII | $9.08M 19 transactions | |
| 193 | Nick McMayon Compass | $8.76M 18 transactions | |
| 194 | Mansur Lalji RE/MAX Premier | $8.69M 12 transactions | |
| 195 | Corey Simpson RE/MAX Premier | $7.82M 9 transactions | |
| 196 | Harriet Holiday Berkshire Hathaway HomeServices PenFed Realty Texas | $7.50M 40 transactions | |
| 197 | Raul Chavez RE/MAX DFW Associates VIII | $7.45M 24 transactions | |
| 198 | Dean Valenzuela CENTURY 21 Judge Fite Company | $7.44M 27 transactions | |
| 199 | Emily Thompson Briggs Freeman Sotheby's International Realty | $7.43M 15 transactions | |
| 200 | Brenda Sukenik The Agency Dallas | $7.00M 15 transactions | |
| 201 | April Taylor Redfin | $6.86M 13 transactions | |
| 202 | Brenda Mancil RE/MAX Premier | $6.26M 14 transactions | |
| 203 | Edwin Diaz Coldwell Banker Apex, Realtors | $5.72M 27 transactions | |
| 204 | Claudette McCoy Redfin | $5.30M 14 transactions | |
| 205 | Kyle Gunter RE/MAX Premier | $5.15M 6 transactions | |
| 206 | Aman Scott The Agency RE Dallas | $5.03M 5 transactions | |
| 207 | Alan Nix RE/MAX Premier | $4.89M 8 transactions | |
| 208 | Michelle Davis Briggs Freeman Sothebyās International Realty | $4.37M 7 transactions | |
| 209 | Jane McGregor RE/MAX Premier | $4.05M 8 transactions | |
| 210 | Fereshteh Rowghani RE/MAX Premier | $4.00M 5 transactions | |
| 211 | Patty Allen RE/MAX Premier | $3.87M 12 transactions | |
| 212 | Taran McKenzie RE/MAX DFW Associates VIII | $3.77M 12 transactions | |
| 213 | Leah Crombie Redfin | $2.00M 5 transactions | |
| 214 | Vanessa Brandt Redfin | $1.57M 5 transactions | |
| 215 | Martin Corza Redfin | $0.15M 1 transactions |
Small Teams by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Perry Wisdom Barrett Group Allie Beth Allman & Associates | $509.00M 177 transactions | |
| 2 | Detwiler + Wood Group Compass | $338.30M 98 transactions | |
| 3 | The Rosen Group Compass | $174.61M 69 transactions | |
| 4 | JacksonSells Team Ebby Halliday Companies - Dave Perry-Miller Real Estate | $115.66M 107 transactions | |
| 5 | Halum Fine Homes Real Estate Team Compass | $112.87M 29 transactions | |
| 6 | Jessica Koltun Home Jessica Koltun Home | $111.30M 98 transactions | |
| 7 | Nancy Johnson Group Compass | $100.13M 67 transactions | |
| 8 | Becky Frey Real Estate Group Compass | $96.07M 55 transactions | |
| 9 | Graziano Mathews Allie Beth Allman & Associates | $91.00M 52 transactions | |
| 10 | Julie Provenzano Group Compass | $90.44M 58 transactions | |
| 11 | Jobst Randall Team Briggs Freeman Sotheby's International Realty | $88.00M 30 transactions | |
| 12 | Eleazer Group Compass | $83.10M 27 transactions | |
| 13 | The Harrison Polsky Team Douglas Elliman | $78.78M 104 transactions | |
| 14 | TT Ranch Group Briggs Freeman Sotheby's International Realty | $72.47M 30 transactions | |
| 15 | Danuser Rado Group Compass | $68.23M 28 transactions | |
| 16 | TREND Group Compass | $64.21M 77 transactions | |
| 17 | Portfolio Properties Group Allie Beth Allman & Associates | $64.10M 22 transactions | |
| 18 | John C. Weber Real Estate Group Compass | $61.76M 89 transactions | |
| 19 | Pinkston-Harris Real Estate Team Allie Beth Allman & Associates | $55.41M 18 transactions | |
| 20 | The Mary Monkhouse Group Compass | $54.90M 45 transactions | |
| 21 | Bridgette Harrington Group Compass | $51.47M 83 transactions | |
| 22 | The B-W Group Compass | $51.37M 57 transactions | |
| 23 | Gretchen and Elly Group Compass | $48.79M 37 transactions | |
| 24 | Gianna Cerullo Team Compass | $48.17M 22 transactions | |
| 25 | Wood Sundby Group Compass | $47.54M 24 transactions | |
| 26 | Haven Realty Group RE/MAX DFW Associates VIII | $47.16M 78 transactions | |
| 27 | Cocotos Scott Group Allie Beth Allman & Associates | $46.69M 52 transactions | |
| 28 | Haymann/Savariego Team Allie Beth Allman & Associates | $46.06M 32 transactions | |
| 29 | Niche Realty Group Compass | $45.01M 61 transactions | |
| 30 | Spence + Kinney Real Estate Group Compass | $43.28M 60 transactions | |
| 31 | Morguloff Hayden Team Ebby Halliday Companies - Ebby Halliday Realtors | $42.28M 36 transactions | |
| 32 | Slater Real Estate Group Compass | $41.72M 43 transactions | |
| 33 | Trusler Group Compass | $39.54M 27 transactions | |
| 34 | BDW Real Estate Group Compass | $39.28M 11 transactions | |
| 35 | Missy + Ilene Team Compass | $37.47M 11 transactions | |
| 36 | Travelstead Property Group Compass | $37.17M 64 transactions | |
| 37 | The Blackman Group Compass | $37.02M 30 transactions | |
| 38 | Alta Realty Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $36.65M 52 transactions | |
| 39 | Farris McMahon Group Compass | $36.34M 36 transactions | |
| 40 | The Summit Group Compass | $36.23M 47 transactions | |
| 41 | The Assaad Group Compass | $35.75M 50 transactions | |
| 42 | Shelle Carrig Team Briggs Freeman Sotheby's International Realty | $35.59M 25 transactions | |
| 43 | Graham Group Compass | $35.50M 62 transactions | |
| 44 | Oak Cliff Real Estate Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $35.19M 65 transactions | |
| 45 | Kim & Erika Real Estate Group Compass | $35.15M 19 transactions | |
| 46 | Nina Bhanot Group Compass | $34.74M 56 transactions | |
| 47 | Carmen DiPenti Group Compass | $34.70M 45 transactions | |
| 48 | Elliott & Elliott Real Estate Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $34.42M 32 transactions | |
| 49 | Nail & Key Real Estate Group Compass | $33.76M 53 transactions | |
| 50 | Caudle Real Estate Group Briggs Freeman Sotheby's International Realty | $33.48M 17 transactions | |
| 51 | The Sewall Beaird Group Compass | $33.38M 23 transactions | |
| 52 | The Smiley Sheehan Group Compass | $33.07M 39 transactions | |
| 53 | The Burke Group Compass | $32.82M 51 transactions | |
| 54 | Joey & Ashlie Stanbery Team RE/MAX DFW Associates VIII | $32.38M 77 transactions | |
| 55 | Winchester Steitle Group Compass | $32.37M 35 transactions | |
| 56 | Beca & Paige Real Estate Group Allie Beth Allman & Associates | $32.12M 34 transactions | |
| 57 | McKean-Belcher Team Keller Williams Realty Preston Road | $31.71M 62 transactions | |
| 58 | Sage Realty Group Compass | $31.23M 52 transactions | |
| 59 | Bullard McCarthy Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $31.05M 49 transactions | |
| 60 | Gianna Martinez Group Compass | $30.85M 22 transactions | |
| 61 | The Highland Group Compass | $30.84M 30 transactions | |
| 62 | Betsy Sorenson Group Compass | $30.37M 19 transactions | |
| 63 | Nugent + Scott Group Briggs Freeman Sotheby's International Realty | $30.25M 11 transactions | |
| 64 | Mooney Real Estate Group Compass | $30.17M 18 transactions | |
| 65 | Tessa Mosteller Real Estate Group Briggs Freeman Sotheby's International Realty | $29.61M 14 transactions | |
| 66 | J. Klefeker Group Compass | $29.45M 62 transactions | |
| 67 | Croft Real Estate Group Berkshire Hathaway HomeServices PenFed Realty Texas | $29.11M 25 transactions | |
| 68 | The Gioia Goyer Group Briggs Freeman Sotheby's International Realty | $29.08M 15 transactions | |
| 69 | Venture Realty Group Compass | $28.40M 31 transactions | |
| 70 | GroupWatson Keller Williams Realty Preston Road | $28.08M 52 transactions | |
| 71 | Lamplighter Group Compass | $28.06M 51 transactions | |
| 72 | Vine House Real Estate Group Rogers Healy and Associates | $27.93M 51 transactions | |
| 73 | Defined Realty Group Compass | $27.82M 40 transactions | |
| 74 | Sturgeon Gregg Group Compass | $27.33M 27 transactions | |
| 75 | Awad Realty Group Compass | $27.26M 43 transactions | |
| 76 | Rosie Smelcer Group Compass | $27.23M 11 transactions | |
| 77 | Troy Olson Team Keller Williams Realty Preston Road | $26.45M 61 transactions | |
| 78 | Cunningham/ Kelley Team Ebby Halliday Companies - Ebby Halliday Realtors | $26.41M 36 transactions | |
| 79 | Mark Cain Properties Group Compass | $26.26M 25 transactions | |
| 80 | Shelly Bailey Real Estate Team Ebby Halliday Companies - Dave Perry-Miller Real Estate | $26.10M 9 transactions | |
| 81 | Golden Hays Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $25.74M 34 transactions | |
| 82 | Nethery Brannon Group Briggs Freeman Sotheby's International Realty | $25.35M 11 transactions | |
| 83 | Ewers Realty Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $25.28M 35 transactions | |
| 84 | The Venture Group Compass | $25.17M 23 transactions | |
| 85 | Craig & McMurtrey Team Ebby Halliday Companies - Ebby Halliday Realtors | $25.06M 29 transactions | |
| 86 | The Shamsa Group Ebby Halliday Companies - Ebby Halliday Realtors | $24.82M 31 transactions | |
| 87 | Kelley Christian Group Compass | $24.72M 12 transactions | |
| 88 | McKamy Residential Real Estate Group Compass | $24.38M 19 transactions | |
| 89 | Vancleve | Garcia Group Briggs Freeman Sotheby's International Realty | $24.33M 40 transactions | |
| 90 | The Thomas Group RE/MAX Premier | $24.27M 39 transactions | |
| 91 | Country Connection Ebby Halliday Companies - Dave Perry-Miller Real Estate | $24.21M 27 transactions | |
| 92 | Radius Group Compass | $23.88M 48 transactions | |
| 93 | O'Brien Property Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $23.64M 38 transactions | |
| 94 | The Laurie McGuire Group Ebby Halliday Companies - Dave Perry-Miller Real Estate | $23.58M 26 transactions | |
| 95 | The Coats Group Compass | $23.45M 38 transactions | |
| 96 | Erin Ballard Group Compass | $23.34M 20 transactions | |
| 97 | Patricia Stampley Team Compass | $23.21M 45 transactions | |
| 98 | Hurt Haggar Real Estate Group Compass | $22.94M 12 transactions | |
| 99 | Andrea Miller Group Keller Williams Realty Preston Road | $22.78M 34 transactions | |
| 100 | Eric Medders Realty Group Keller Williams Realty Preston Road | $22.61M 61 transactions | |
| 101 | The Home Expert Team Keller Williams Realty Preston Road | $22.22M 36 transactions | |
| 102 | White and Vines Rogers Healy and Associates | $22.01M 41 transactions | |
| 103 | Brink Realty Group Compass | $21.73M 27 transactions | |
| 104 | TexasSoldEm Realty Group Keller Williams Realty Preston Road | $21.40M 39 transactions | |
| 105 | Jennifer Miller Real Estate Group Compass | $21.39M 11 transactions | |
| 106 | The Verrett Team Compass | $21.28M 26 transactions | |
| 107 | Fitzpatrick Real Estate Team Keller Williams Realty Preston Road | $21.07M 44 transactions | |
| 108 | P. Murrell Real Estate Group Compass | $20.84M 22 transactions | |
| 109 | Heather Guild Group Compass | $20.81M 27 transactions | |
| 110 | Storey Real Estate Team Briggs Freeman Sotheby's International Realty | $20.73M 7 transactions | |
| 111 | F1 Real Estate group Compass | $20.71M 37 transactions | |
| 112 | The Method Group Compass | $20.63M 32 transactions | |
| 113 | Schneider Realty Group Compass | $20.29M 16 transactions | |
