1 Daniel Burnham Ct
San Francisco, CA · APN 0690158
Assessed Value
$321,931
Year Built
1988
Building Size
716 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 0690158
- Year Built
- 1988
- Building Area
- 716 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- NC-3|RC-4
- Neighborhood
- Western Addition
- Last Sale
- May 17, 1988
Units in this building
1 unit- 1 Daniel Burnham Ct Apt 716Apt 716
Assessed Value History
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $65,635 | $256,296 | $321,931 | $0 |
| 2023 | $64,349 | $251,271 | $315,620 | $0 |
| 2022 | $63,089 | $246,345 | $309,434 | $0 |
| 2021 | $61,853 | $241,516 | $303,369 | $0 |
| 2020 | $61,220 | $239,040 | $300,260 | $0 |
| 2019 | $60,020 | $234,354 | $294,374 | $0 |
| 2018 | $58,844 | $229,760 | $288,604 | $0 |
| 2017 | $57,691 | $225,256 | $282,947 | $0 |
| 2016 | $56,560 | $220,840 | $277,400 | $0 |
| 2015 | $55,711 | $217,524 | $273,235 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $54,390 | $212,321 | $266,711 | $0 |
| 2012 | $53,324 | $208,158 | $261,482 | $0 |
| 2011 | $52,279 | $204,077 | $256,356 | $0 |
| 2010 | $51,890 | $202,553 | $254,443 | $0 |
| 2009 | $52,013 | $203,034 | $255,047 | $0 |
| 2008 | $50,994 | $199,053 | $250,047 | $0 |
| 2007 | $49,995 | $195,150 | $245,145 | $0 |
Permit history
1 permit on file- Aug 16, 2017$16,000BuildingcompleteUnit 716
unit 716: replace kitchen cabinets
Showing 1 of 1 permit
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
County Recorder Documents
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.