2420 Judah St
San Francisco, CA 94122·APN 1784001W
Summary
2420 Judah St, San Francisco, CA 94122 is a two-unit multi-family residential building in the Sunset/Parkside neighborhood, constructed in 1944 and zoned NCD, with a total assessed value of $1,095,555 as of 2024, including $657,341 for land and $438,214 for improvements; a building otc alterations permit was completed on August 1, 2023, for repairs to the front balcony and garage door opening without changing size.
Location
Property Details
- APN
- 1784001W
- Year Built
- 1944
- Lot Area
- 1,875 sqft
- Building Area
- 1,750 sqft
- Units
- 2
- Use Code
- Multi-Family Residential
- Zoning
- NCD
- Neighborhood
- Sunset/Parkside
- Last Sale
- Nov 19, 2003
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $657,341 | $438,214 | $1,095,555 | $0 |
| 2023 | $644,453 | $429,622 | $1,074,075 | $0 |
| 2022 | $631,817 | $421,200 | $1,053,017 | $0 |
| 2021 | $619,429 | $412,943 | $1,032,372 | $0 |
| 2020 | $613,080 | $408,710 | $1,021,790 | $0 |
| 2019 | $601,060 | $400,697 | $1,001,757 | $0 |
| 2018 | $589,276 | $392,841 | $982,117 | $0 |
| 2017 | $577,723 | $385,140 | $962,863 | $0 |
| 2016 | $566,397 | $377,591 | $943,988 | $0 |
| 2015 | $557,892 | $371,922 | $929,814 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $544,494 | $362,992 | $907,486 | $0 |
| 2012 | $533,818 | $355,876 | $889,694 | $0 |
| 2011 | $523,353 | $348,899 | $872,252 | $0 |
| 2010 | $519,446 | $346,295 | $865,741 | $0 |
| 2009 | $520,680 | $347,118 | $867,798 | $0 |
| 2008 | $510,472 | $340,313 | $850,785 | $0 |
| 2007 | $500,464 | $333,641 | $834,105 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Jul 18, 2023$2,500Buildingcomplete
repair dry rot on front balcony - less than 50%. repair garage door opening- no change in size.
- Mar 13, 2018$1,600Plumbingcomplete
replace two water heaters. to comply with nov #201847971.
- Mar 13, 2018$1Electricalcomplete
install (1) light fixture.
- Nov 23, 2009$7,350Buildingcomplete
reroofing
- Nov 18, 2009$1Buildingissued
street space permit
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.