2422 24th Ave
San Francisco, CA 94116·APN 2402025B
Location
Property Details
- APN
- 2402025B
- Year Built
- 1924
- Lot Area
- 3,000 sqft
- Building Area
- 2,175 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Last Sale
- Aug 1, 2008
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $694,377 | $379,526 | $1,073,903 | $7,000 |
| 2023 | $680,762 | $372,086 | $1,052,848 | $7,000 |
| 2022 | $667,414 | $364,791 | $1,032,205 | $7,000 |
| 2021 | $654,328 | $357,639 | $1,011,967 | $7,000 |
| 2020 | $647,619 | $353,973 | $1,001,592 | $7,000 |
| 2019 | $634,921 | $347,033 | $981,954 | $7,000 |
| 2018 | $622,472 | $340,229 | $962,701 | $7,000 |
| 2017 | $610,267 | $333,559 | $943,826 | $7,000 |
| 2016 | $598,301 | $327,019 | $925,320 | $7,000 |
| 2015 | $589,314 | $322,108 | $911,422 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $575,160 | $314,374 | $889,534 | $7,000 |
| 2012 | $563,883 | $308,211 | $872,094 | $7,000 |
| 2011 | $504,000 | $216,000 | $720,000 | $7,000 |
| 2010 | $548,696 | $199,526 | $748,222 | $7,000 |
| 2009 | $468,000 | $312,000 | $780,000 | $7,000 |
| 2008 | $621,118 | $414,079 | $1,035,197 | $0 |
| 2007 | $608,940 | $405,960 | $1,014,900 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
10 permits on file- Feb 12, 2009$0Plumbingcomplete
replace water heater, one bathroom, laundry & dryer
- Feb 12, 2009$0Plumbingexpired
furnace install
- Feb 12, 2009$0Electricalcomplete
add 2 bedrooms, 1 family room, 1 bathroom, 2 circuits, 4 lights, 4 switches, 10 receptacles, 1 fan
- Sep 30, 2008$60,000Buildingcomplete
add smoke detector at 2nd fl bedrms. on ground fl: add two bedroom, one family room, one bathroom, replaced water heater, furnace, laundry area, replace 44' concrete foundation.
- Sep 14, 2004$5,995Buildingexpired
install 15 replacement windows - visible from the street
- Feb 29, 2000$2,500Buildingexpired
install vinyl siding system to rear of home
- Feb 16, 2000$5,000Buildingexpired
reroofing
- Mar 25, 1997$3,500Buildingexpired
reroofing
- Aug 15, 1996$18,000Buildingcomplete
new bath tub,new kitchen cabinets
- Aug 15, 1996—Plumbing
new tub shower new sink kitchen copper cold side only
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.