2422 46th Ave
San Francisco, CA 94116·APN 2380040
Location
Property Details
- APN
- 2380040
- Year Built
- 1951
- Lot Area
- 3,000 sqft
- Building Area
- 1,569 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Last Sale
- Aug 28, 2008
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $662,813 | $296,675 | $959,488 | $7,000 |
| 2023 | $649,817 | $290,859 | $940,676 | $7,000 |
| 2022 | $637,076 | $285,157 | $922,233 | $7,000 |
| 2021 | $624,585 | $279,567 | $904,152 | $7,000 |
| 2020 | $618,181 | $276,702 | $894,883 | $7,000 |
| 2019 | $606,060 | $271,278 | $877,338 | $7,000 |
| 2018 | $594,177 | $265,960 | $860,137 | $7,000 |
| 2017 | $582,527 | $260,746 | $843,273 | $7,000 |
| 2016 | $571,105 | $255,634 | $826,739 | $7,000 |
| 2015 | $562,527 | $251,795 | $814,322 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $456,000 | $304,000 | $760,000 | $7,000 |
| 2012 | $504,000 | $216,000 | $720,000 | $7,000 |
| 2011 | $527,698 | $236,207 | $763,905 | $7,000 |
| 2010 | $523,755 | $234,442 | $758,197 | $7,000 |
| 2009 | $525,000 | $225,000 | $750,000 | $7,000 |
| 2008 | $238,702 | $81,157 | $319,859 | $7,000 |
| 2007 | $234,022 | $79,566 | $313,588 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Dec 2, 2014$26,198Electricalcomplete
install (12) 345w roof mounted pv modules and (1) 3800w utility interactive inverter. system total 3.8kw. - 12 roof-mounted solar pv modules, 345 watts per module, 1 interactive inverter, total no. of rating 3.8 kw.
- Jan 8, 2009—Buildingissued
sidewalk permit only
- Sep 19, 2008$8,000Buildingcomplete
to add new deck and stairs to rear of bldg with two new 6'x6'8" rear slidiing doors.
- Feb 9, 1999—Plumbing
install a bathroom and hook up water
- Jan 22, 1999$12,000Buildingexpired
add bathroom, laundry room, playroom and storage
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.