Property record · San Francisco County
2423 38th Ave
San Francisco, CA 94116·APN 2387003
Assessed Value
$290,704
Year Built
1942
Lot Size
3,000 sqft
Building Size
1,273 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 2387003
- Year Built
- 1942
- Lot Area
- 3,000 sqft
- Building Area
- 1,273 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $119,463 | $171,241 | $290,704 | $0 |
| 2023 | $117,121 | $167,884 | $285,005 | $0 |
| 2022 | $114,825 | $164,593 | $279,418 | $0 |
| 2021 | $112,574 | $161,366 | $273,940 | $0 |
| 2020 | $111,420 | $159,712 | $271,132 | $0 |
| 2019 | $109,236 | $156,581 | $265,817 | $0 |
| 2018 | $107,095 | $153,511 | $260,606 | $0 |
| 2017 | $104,996 | $150,501 | $255,497 | $0 |
| 2016 | $102,938 | $147,550 | $250,488 | $0 |
| 2015 | $101,392 | $145,334 | $246,726 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $98,957 | $141,845 | $240,802 | $0 |
| 2012 | $97,017 | $139,064 | $236,081 | $0 |
| 2011 | $95,115 | $136,338 | $231,453 | $0 |
| 2010 | $94,406 | $135,321 | $229,727 | $0 |
| 2009 | $94,630 | $135,642 | $230,272 | $0 |
| 2008 | $92,775 | $132,983 | $225,758 | $0 |
| 2007 | $90,956 | $130,376 | $221,332 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
3 permits on file- Dec 2, 2021—Plumbingcomplete
work category: 1p; gas houseline ext
- Mar 25, 2015$4,200Buildingissued
repair cracked stucco prep paint - front of building.
- Sep 15, 2005—Plumbing
sewerline replacement
Showing 3 of 3 permits
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.