2423 45th Ave
San Francisco, CA 94116·APN 2380003
Location
Property Details
- APN
- 2380003
- Year Built
- 1943
- Lot Area
- 2,996 sqft
- Building Area
- 1,137 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Last Sale
- Oct 21, 2016
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $796,474 | $341,344 | $1,137,818 | $7,000 |
| 2023 | $780,858 | $334,652 | $1,115,510 | $7,000 |
| 2022 | $765,548 | $328,092 | $1,093,640 | $7,000 |
| 2021 | $750,538 | $321,660 | $1,072,198 | $7,000 |
| 2020 | $742,844 | $318,362 | $1,061,206 | $7,000 |
| 2019 | $728,280 | $312,120 | $1,040,400 | $0 |
| 2018 | $714,000 | $306,000 | $1,020,000 | $0 |
| 2017 | $700,000 | $300,000 | $1,000,000 | $0 |
| 2016 | $27,500 | $29,837 | $57,337 | $7,000 |
| 2015 | $27,087 | $29,389 | $56,476 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $26,437 | $28,684 | $55,121 | $7,000 |
| 2012 | $25,919 | $28,122 | $54,041 | $7,000 |
| 2011 | $25,411 | $27,571 | $52,982 | $7,000 |
| 2010 | $25,222 | $27,366 | $52,588 | $7,000 |
| 2009 | $25,282 | $27,431 | $52,713 | $7,000 |
| 2008 | $24,787 | $26,894 | $51,681 | $7,000 |
| 2007 | $24,301 | $26,367 | $50,668 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
8 permits on file- Aug 13, 2018$7,500Buildingcancelled
re-roofing
- Jul 6, 2018$20,000Electricalcancelled
install solar power system, 10 pv modules, 290 watts per module, 2.90 dc kw rating
- Sep 19, 2017—Plumbingcomplete
work category: 1p; water heater replacement
- Oct 8, 2008$0Plumbingcomplete
install replacement furnace trane 80,000 btu install flue (connection) to existing flue.
- Nov 24, 1999$2,500Buildingcomplete
reroofing
- Jul 30, 1992$3,600Buildingcomplete
install aluminum window
- Sep 22, 1989$4,300Buildingcomplete
remove steps, wood ramp, install new brick stairs
- Jun 14, 1988$1,975Buildingcomplete
install aluminum windows
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.