2426 41st Ave
San Francisco, CA 94116·APN 2385037A
Location
Property Details
- APN
- 2385037A
- Year Built
- 1945
- Lot Area
- 2,996 sqft
- Building Area
- 1,605 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Last Sale
- May 30, 2013
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $580,576 | $350,556 | $931,132 | $0 |
| 2023 | $569,193 | $343,684 | $912,877 | $0 |
| 2022 | $558,033 | $336,946 | $894,979 | $0 |
| 2021 | $547,092 | $330,340 | $877,432 | $0 |
| 2020 | $541,483 | $326,953 | $868,436 | $0 |
| 2019 | $530,866 | $320,543 | $851,409 | $0 |
| 2018 | $520,457 | $314,258 | $834,715 | $0 |
| 2017 | $510,252 | $308,097 | $818,349 | $0 |
| 2016 | $500,248 | $302,057 | $802,305 | $0 |
| 2015 | $492,734 | $255,171 | $747,905 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $53,640 | $68,832 | $122,472 | $7,000 |
| 2012 | $52,589 | $67,483 | $120,072 | $7,000 |
| 2011 | $51,558 | $66,160 | $117,718 | $7,000 |
| 2010 | $51,173 | $65,667 | $116,840 | $7,000 |
| 2009 | $51,295 | $65,823 | $117,118 | $7,000 |
| 2008 | $50,290 | $64,533 | $114,823 | $7,000 |
| 2007 | $49,304 | $63,268 | $112,572 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Apr 17, 2014$3,500Buildingcomplete
change new counter-top & tile on existing kitchen.
- Jun 19, 2013$0Plumbingcomplete
grnd flr- 2 bathrooms, (underground), 2nd flr- 1 bathroom, shower pans
- Jun 19, 2013$0Electricalcomplete
1st flr wiring and 2nd flr wiring for additional bathroom: 10 lights, 10 switches, 22 receptacles, 8 smoke detectors
- Jun 19, 2013$70,000Buildingexpired
legalize (e) infill area under sunroom as a bedroom with full bath & add family room, storage, full baths @ garage floor. convert sunroom to bedroom with a new full bath @ 2nd floor.;
- May 24, 1989$2,600Buildingexpired
reroofing
- Sep 17, 1985$10,000Buildingcomplete
extension of 15'x17' at the rear for a sunroom
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.