2428 Pacheco St
San Francisco, CA 94116·APN 2106018
Location
Property Details
- APN
- 2106018
- Year Built
- 1949
- Lot Area
- 2,500 sqft
- Building Area
- 1,916 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $165,934 | $290,726 | $456,660 | $7,000 |
| 2023 | $162,681 | $285,026 | $447,707 | $7,000 |
| 2022 | $159,508 | $279,486 | $438,994 | $7,000 |
| 2021 | $156,380 | $274,006 | $430,386 | $7,000 |
| 2020 | $154,777 | $271,196 | $425,973 | $7,000 |
| 2019 | $151,742 | $265,878 | $417,620 | $7,000 |
| 2018 | $148,767 | $260,665 | $409,432 | $7,000 |
| 2017 | $145,850 | $255,554 | $401,404 | $7,000 |
| 2016 | $142,990 | $250,543 | $393,533 | $7,000 |
| 2015 | $140,842 | $246,780 | $387,622 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $137,459 | $240,853 | $378,312 | $7,000 |
| 2012 | $134,764 | $236,130 | $370,894 | $7,000 |
| 2011 | $132,122 | $231,500 | $363,622 | $7,000 |
| 2010 | $131,135 | $229,770 | $360,905 | $7,000 |
| 2009 | $131,447 | $230,316 | $361,763 | $7,000 |
| 2008 | $128,870 | $225,800 | $354,670 | $7,000 |
| 2007 | $126,343 | $221,373 | $347,716 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Aug 21, 2017$24,000Buildingcomplete
replace 9sq of siding and 1 patio door in bakc of the house.
- Feb 7, 2007$12,000Buildingissued
replace (e) skylights in kind. scope of work reduced from original submittal. rear of building - a reconfiguraing of an existing deck & stair, change stair from straignt run to switch back and adding a small area of new deck.
- Oct 6, 2006$17,000Buildingcomplete
revise 200607146642. remove wood siding and replace with stucco on front of building. replace existing alum windows in vinyl window in-kind. existing sliding door to be revised. min u for to 0.67.
- Jul 15, 2002$2,700Buildingcomplete
reroofing
- Oct 5, 2001$4,300Buildingcomplete
reroofing
- Feb 5, 1990$93,000Buildingcomplete
vertical & horizontal addition
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.