2430 21st Ave
San Francisco, CA 94116·APN 2405031
Location
Property Details
- APN
- 2405031
- Year Built
- 1920
- Lot Area
- 3,998 sqft
- Building Area
- 1,453 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RTO-C
- Neighborhood
- Sunset/Parkside
- Last Sale
- Feb 14, 1995
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $246,986 | $208,166 | $455,152 | $7,000 |
| 2023 | $242,144 | $204,086 | $446,230 | $7,000 |
| 2022 | $237,398 | $200,086 | $437,484 | $7,000 |
| 2021 | $232,744 | $196,164 | $428,908 | $7,000 |
| 2020 | $230,358 | $194,154 | $424,512 | $7,000 |
| 2019 | $225,842 | $190,350 | $416,192 | $7,000 |
| 2018 | $221,414 | $186,620 | $408,034 | $7,000 |
| 2017 | $217,074 | $182,962 | $400,036 | $7,000 |
| 2016 | $212,818 | $179,376 | $392,194 | $7,000 |
| 2015 | $209,622 | $176,682 | $386,304 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $204,588 | $172,442 | $377,030 | $7,000 |
| 2012 | $200,578 | $169,064 | $369,642 | $7,000 |
| 2011 | $196,646 | $165,750 | $362,396 | $7,000 |
| 2010 | $195,178 | $164,515 | $359,693 | $7,000 |
| 2009 | $195,642 | $164,906 | $360,548 | $7,000 |
| 2008 | $191,806 | $161,674 | $353,480 | $7,000 |
| 2007 | $188,046 | $158,506 | $346,552 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
9 permits on file- Aug 19, 2016$6,650Electricalcomplete
3.18kw rooftop mount solar pv system (12) modules (1) single string inverter with built in dc disconnect - 12 roof-mounted solar pv modules, 265 watts per module, 1 interactive inverter, total no. of rating 3 kw.
- Aug 27, 2007—Buildingissued
streetspace and sidewalk
- Aug 14, 2001$6,756Buildingcomplete
install vinyl siding to left side of house only. no structural changes. not visible from the street.
- Feb 21, 2001$500Buildingcomplete
rev. to pa#2001/01/02/8988-provide electric heater for 2 bedrooms on groundfloor
- Feb 3, 2001—Plumbing
ground floor new full bathroom water heater raise
- Jan 11, 2001$500Buildingcomplete
revisions to application 200101028988 per plan, provide three posts with footings
- Jan 2, 2001$3,000Buildingcomplete
horizontal addition-rear only t0 add 2 bedrooms, 1 full bathroom, one storage on (e) grndflr
- Mar 3, 2000—Buildingexpired
sidewalk repair
- Oct 17, 1988$2,000Buildingcomplete
reroof
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.