2431 15th Ave
San Francisco, CA 94116·APN 2410033
Location
Property Details
- APN
- 2410033
- Year Built
- 1965
- Lot Area
- 3,371 sqft
- Building Area
- 1,990 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RTO-C
- Neighborhood
- West of Twin Peaks
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $36,408 | $97,712 | $134,120 | $0 |
| 2023 | $35,696 | $95,798 | $131,494 | $0 |
| 2022 | $34,998 | $93,922 | $128,920 | $0 |
| 2021 | $34,312 | $92,082 | $126,394 | $0 |
| 2020 | $33,962 | $91,140 | $125,102 | $0 |
| 2019 | $33,298 | $89,354 | $122,652 | $0 |
| 2018 | $32,646 | $87,604 | $120,250 | $0 |
| 2017 | $32,006 | $85,888 | $117,894 | $0 |
| 2016 | $31,380 | $84,206 | $115,586 | $0 |
| 2015 | $30,910 | $82,942 | $113,852 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $30,170 | $106,554 | $136,724 | $0 |
| 2012 | $29,580 | $104,466 | $134,046 | $0 |
| 2011 | $29,000 | $73,006 | $102,006 | $7,000 |
| 2010 | $28,786 | $72,464 | $101,250 | $7,000 |
| 2009 | $28,854 | $72,636 | $101,490 | $7,000 |
| 2008 | $28,300 | $71,221 | $99,521 | $7,000 |
| 2007 | $27,746 | $69,825 | $97,571 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Nov 14, 2011$3,500Plumbingexpired
replace old furnact to install new one.
- Sep 19, 2011$0Plumbingexpired
replace all bathroom fixgtures at second floor and legalize one bathroom at ground floor
- Sep 19, 2011$0Electricalcomplete
all work at second floor: 14 switcches, 26 receptacles, 1 dishwasher, 1 disposal, 1 microwave, 5 smoke detectors.
- Sep 19, 2011$80,000Buildingcomplete
legalize bath & bedroom at ground floor. fully remodeling two baths, entire kitchen & remove partition at 2nd floor, replace windows at 1st & 2nd floor. install new ceiling recessed lights at dining & living room area. replace water heater & furnace. remove partition wall @ kitchen area.
- Dec 17, 2009—Plumbingexpired
work category: 1p; installation of new water service
- Sep 30, 1988$2,240Buildingcomplete
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.