2431 29th Ave
San Francisco, CA 94116·APN 2396004A
Location
Property Details
- APN
- 2396004A
- Year Built
- 1927
- Lot Area
- 2,996 sqft
- Building Area
- 1,230 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Last Sale
- Feb 27, 2003
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $494,982 | $329,983 | $824,965 | $7,000 |
| 2023 | $485,277 | $323,513 | $808,790 | $7,000 |
| 2022 | $475,762 | $317,170 | $792,932 | $7,000 |
| 2021 | $466,434 | $310,951 | $777,385 | $7,000 |
| 2020 | $461,652 | $307,763 | $769,415 | $7,000 |
| 2019 | $452,600 | $301,729 | $754,329 | $7,000 |
| 2018 | $443,726 | $295,813 | $739,539 | $7,000 |
| 2017 | $435,026 | $290,013 | $725,039 | $7,000 |
| 2016 | $426,497 | $284,327 | $710,824 | $7,000 |
| 2015 | $420,091 | $280,057 | $700,148 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $410,001 | $273,332 | $683,333 | $7,000 |
| 2012 | $401,962 | $267,973 | $669,935 | $7,000 |
| 2011 | $394,081 | $262,719 | $656,800 | $7,000 |
| 2010 | $391,137 | $260,757 | $651,894 | $7,000 |
| 2009 | $392,066 | $261,376 | $653,442 | $7,000 |
| 2008 | $384,379 | $256,251 | $640,630 | $7,000 |
| 2007 | $376,843 | $251,227 | $628,070 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
9 permits on file- Jul 15, 2003—Electricalexpired
install a garage door operator
- Mar 31, 2003—Plumbing
one new bathroom and laundry, furnace new 1 1/4" water line - bldg appl no. 200303119367
- Mar 26, 2003—Electricalcomplete
new 125 amp main panel new wiring work for basement
- Mar 11, 2003$18,000Buildingcomplete
add 1 bedroom 1 full bathroom, 1 laundry room and 1 storage on exist gr floor per plan
- Jul 24, 1997$2,200Buildingcomplete
stucco tear off & repair rotten 1x12 & apply new stucco
- Aug 2, 1995$5,795Buildingexpired
reroofing
- Nov 26, 1991$450Buildingcomplete
retro fit window change out
- Jul 16, 1990$4,876Buildingcomplete
vinyl siding
- Jan 25, 1984$3,900Buildingexpired
vinyl sinding insulation on rear of house...................
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.