2432 42nd Ave
San Francisco, CA 94116·APN 2384024
Location
Property Details
- APN
- 2384024
- Year Built
- 1941
- Lot Area
- 3,000 sqft
- Building Area
- 2,078 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Last Sale
- Sep 21, 2000
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $354,528 | $588,000 | $942,528 | $7,000 |
| 2023 | $347,578 | $576,472 | $924,050 | $7,000 |
| 2022 | $340,764 | $865,490 | $1,206,254 | $7,000 |
| 2021 | $334,084 | $538,716 | $872,800 | $7,000 |
| 2020 | $330,660 | $452,434 | $783,094 | $7,000 |
| 2019 | $324,178 | $216,112 | $540,290 | $7,000 |
| 2018 | $317,822 | $211,876 | $529,698 | $7,000 |
| 2017 | $311,592 | $207,722 | $519,314 | $7,000 |
| 2016 | $305,484 | $203,650 | $509,134 | $7,000 |
| 2015 | $300,896 | $200,592 | $501,488 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $293,670 | $195,776 | $489,446 | $7,000 |
| 2012 | $287,912 | $191,938 | $479,850 | $7,000 |
| 2011 | $282,268 | $188,176 | $470,444 | $7,000 |
| 2010 | $280,160 | $186,770 | $466,930 | $7,000 |
| 2009 | $280,826 | $187,214 | $468,040 | $0 |
| 2008 | $275,320 | $183,544 | $458,864 | $7,000 |
| 2007 | $269,922 | $179,946 | $449,868 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
8 permits on file- Aug 24, 2021$1Buildingcomplete
the proposed horizontal addition and adu is under pa #2016 0127 8150. this permit is for title-24 energy design req by inspector only.
- May 20, 2019$0Plumbingcomplete
1/f: relocate (e) kitchen, add 2 full bathrooms. 2/f: remodel (e) kitchen, remodel (e) bathroom, add laundry. upgrade all plumbing to code as neccessary.
- May 20, 2019$0Plumbingcomplete
replace 2 furnaces.
- May 20, 2019$0Electricalcomplete
rewire entire house. upgrade 200amp service. new plugs, lights, switches, panelboards.
- May 20, 2019$200,000Buildingcomplete
rear (2) stories horizontal rear addtion. add adu at the ground floor.
- Oct 1, 2001$1,000Buildingcomplete
replace concrete slab of garage floor. subfloor wood floor. no structural work.
- Aug 12, 1991$985Buildingcomplete
repair damaged frmaing in front wall, termite repair
- Jul 29, 1991$2,000Buildingexpired
reroof
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.