2434 46th Ave
San Francisco, CA 94116·APN 2380037
Location
Property Details
- APN
- 2380037
- Year Built
- 1936
- Lot Area
- 3,000 sqft
- Building Area
- 1,514 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $114,262 | $313,081 | $427,343 | $7,000 |
| 2023 | $112,022 | $306,943 | $418,965 | $7,000 |
| 2022 | $109,826 | $300,925 | $410,751 | $7,000 |
| 2021 | $107,673 | $295,025 | $402,698 | $7,000 |
| 2020 | $106,569 | $292,000 | $398,569 | $7,000 |
| 2019 | $104,480 | $286,275 | $390,755 | $7,000 |
| 2018 | $102,432 | $280,662 | $383,094 | $7,000 |
| 2017 | $100,424 | $275,159 | $375,583 | $7,000 |
| 2016 | $98,455 | $269,764 | $368,219 | $7,000 |
| 2015 | $96,977 | $265,712 | $362,689 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $26,437 | $28,310 | $54,747 | $7,000 |
| 2012 | $25,919 | $27,755 | $53,674 | $7,000 |
| 2011 | $25,411 | $27,211 | $52,622 | $7,000 |
| 2010 | $25,222 | $27,009 | $52,231 | $7,000 |
| 2009 | $25,282 | $27,073 | $52,355 | $7,000 |
| 2008 | $24,787 | $26,543 | $51,330 | $7,000 |
| 2007 | $24,301 | $26,023 | $50,324 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
8 permits on file- Sep 8, 2025—Plumbingcomplete
work category: 1p; replacing sewer housetrap and riser
- Mar 6, 2009$7,500Buildingissued
reroofing
- Jul 7, 2008—Electricalcomplete
100 amps electrical service- new bathroom additon, 2 lights, 2 switches,1 receptacle, 1 circuit and one panel/switchboard
- Jul 1, 2008—Plumbingcomplete
work type: not listed; install waste, water and vent piping for new first floor 1/2 bath.
- Jun 17, 2008$25,000Buildingcomplete
infill framing & foundation underneath existing rear 2nd story room at ground floor only.
- Dec 21, 1998$910Buildingcomplete
install 8 vinyl windows in kind
- Jul 18, 1995$4,944Buildingexpired
install fascia + vinyl siding (color parchment) icbo 3663
- Mar 19, 1991$6,823Buildingcomplete
vinyl siding
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.