244 Downey St
San Francisco, CA ·APN 1269194
Summary
244 Downey St, San Francisco, CA is a single-family residential property built in 1906, located in the Haight Ashbury neighborhood, zoned RH-2, with a total assessed value of $369,681 as of 2024, including $219,858 for land and $149,823 for improvements; the property had one recorded permit in 2010 for alterations involving the replacement of six double-hung wood windows as documented in a repair report.
Location
Property Details
- APN
- 1269194
- Year Built
- 1906
- Building Area
- 821 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Haight Ashbury
- Last Sale
- Jan 31, 1996
- Owner-occupied
- Likely
Units in this building
1 unit- 244 Downey St Apt 2Apt 2
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $219,858 | $149,823 | $369,681 | $7,000 |
| 2023 | $215,548 | $146,886 | $362,434 | $7,000 |
| 2022 | $211,322 | $144,006 | $355,328 | $7,000 |
| 2021 | $207,179 | $141,183 | $348,362 | $7,000 |
| 2020 | $205,055 | $139,736 | $344,791 | $7,000 |
| 2019 | $201,035 | $136,997 | $338,032 | $7,000 |
| 2018 | $197,094 | $134,311 | $331,405 | $7,000 |
| 2017 | $193,230 | $131,678 | $324,908 | $7,000 |
| 2016 | $189,442 | $129,097 | $318,539 | $7,000 |
| 2015 | $186,597 | $127,158 | $313,755 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $182,116 | $124,105 | $306,221 | $7,000 |
| 2012 | $178,546 | $121,672 | $300,218 | $7,000 |
| 2011 | $175,046 | $119,287 | $294,333 | $7,000 |
| 2010 | $173,738 | $118,397 | $292,135 | $7,000 |
| 2009 | $174,151 | $118,678 | $292,829 | $7,000 |
| 2008 | $170,737 | $116,351 | $287,088 | $7,000 |
| 2007 | $167,390 | $114,070 | $281,460 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
1 permit on file- Nov 4, 2009$8,500BuildingcompleteUnit 2
repair as per h.r. dwellington report no.#881087, item no.6a. remove 6 existing double hung wood window and replace with 6 marving wood double hund window to match existing (see attached termite report) u factor .67 max.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.