244 Granada Ave
San Francisco, CA 94112·APN 6942039
Location
Property Details
- APN
- 6942039
- Year Built
- 1911
- Lot Area
- 2,809 sqft
- Building Area
- 1,362 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Oceanview/Merced/Ingleside
- Last Sale
- Jan 21, 2000
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $207,918 | $138,606 | $346,524 | $7,000 |
| 2023 | $203,842 | $135,890 | $339,732 | $7,000 |
| 2022 | $199,846 | $133,226 | $333,072 | $7,000 |
| 2021 | $195,928 | $130,614 | $326,542 | $7,000 |
| 2020 | $193,920 | $129,276 | $323,196 | $7,000 |
| 2019 | $190,118 | $126,742 | $316,860 | $7,000 |
| 2018 | $186,392 | $124,258 | $310,650 | $7,000 |
| 2017 | $182,738 | $121,822 | $304,560 | $7,000 |
| 2016 | $179,156 | $119,434 | $298,590 | $7,000 |
| 2015 | $176,466 | $117,640 | $294,106 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $172,230 | $114,816 | $287,046 | $7,000 |
| 2012 | $168,854 | $112,566 | $281,420 | $7,000 |
| 2011 | $165,544 | $110,360 | $275,904 | $7,000 |
| 2010 | $164,310 | $109,538 | $273,848 | $7,000 |
| 2009 | $164,700 | $109,798 | $274,498 | $7,000 |
| 2008 | $161,472 | $107,646 | $269,118 | $7,000 |
| 2007 | $158,306 | $105,536 | $263,842 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
8 permits on file- Jan 4, 2018$0Plumbingcomplete
remodel (e) kitchen.
- Jan 4, 2018$0Electricalcomplete
remodel (e) kitchen, 1 light, 1 switch, 8 receptacles.
- Jan 4, 2018$12,000Buildingissued
remodel existing kitchen @ 2nd floor
- Apr 21, 2017$6,000Electricalcomplete
solar: install 11 roof mounted pv mods, 295w/mod, 3.54kw total rating.
- Oct 9, 2008$437,169Buildingissued
to erect a new 3-story, two units dwelling with no basement building.
- Oct 9, 2008—Buildingexpired
demolish a two story, single family dwelling building.
- Oct 28, 2002$180,000Buildingwithdrawn
erect a 3 story 2 dwelling units
- Jul 31, 1997$6,000Buildingexpired
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.