2440 Clay St
San Francisco, CA 94115·APN 0612041
Summary
2440 Clay St, San Francisco, CA 94115 is a single-family residential property in Pacific Heights, built in 1895 and zoned RH-2, with a total assessed value of $2,100,072 as of 2024, including $1,303,497 for land and $796,575 for improvements, and features a recent building permit issued on 2026-02-13 for exterior duct modifications to the roof for a fan and dryer.
Location
Property Details
- APN
- 0612041
- Year Built
- 1895
- Building Area
- 2,584 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Pacific Heights
- Last Sale
- May 17, 2002
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $1,303,497 | $796,575 | $2,100,072 | $0 |
| 2023 | $1,277,939 | $780,956 | $2,058,895 | $0 |
| 2022 | $1,252,882 | $765,644 | $2,018,526 | $0 |
| 2021 | $1,228,316 | $750,632 | $1,978,948 | $0 |
| 2020 | $1,215,722 | $742,936 | $1,958,658 | $0 |
| 2019 | $1,191,885 | $728,369 | $1,920,254 | $0 |
| 2018 | $1,168,515 | $714,088 | $1,882,603 | $0 |
| 2017 | $1,145,603 | $700,087 | $1,845,690 | $0 |
| 2016 | $1,123,141 | $686,360 | $1,809,501 | $0 |
| 2015 | $1,106,271 | $676,051 | $1,782,322 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $1,079,700 | $659,814 | $1,739,514 | $0 |
| 2012 | $1,058,530 | $646,877 | $1,705,407 | $0 |
| 2011 | $1,037,775 | $634,194 | $1,671,969 | $0 |
| 2010 | $1,030,019 | $629,456 | $1,659,475 | $0 |
| 2009 | $1,032,466 | $630,951 | $1,663,417 | $0 |
| 2008 | $1,012,222 | $618,580 | $1,630,802 | $0 |
| 2007 | $992,375 | $606,451 | $1,598,826 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Feb 13, 2026$2,000BuildingissuedUnit 0
revisin to pa# 2025-0813-2938: new exterior duct 6" for fan and 4" for dryer up to the roof
- Nov 12, 2025$4,000BuildingissuedUnit 0
blow in insulation to insulation ref pa 202508132938
- Oct 6, 2025$0ElectricalissuedUnit 0
new lighting throughout the house, new electrical in all baths with gfci
- Aug 13, 2025$203,183BuildingissuedUnit 0
reconfigure 3 bathrooms, kitchen , 1 door ways, remove (e) north side kitchen wall, replace knob and tube
- Mar 5, 2014—PlumbingexpiredUnit 0
work category: 1p; remove and replace water heater in the same location
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.