Property record · San Francisco County
38 Mountview Ct
San Francisco, CA 94131·APN 2822A007
Assessed Value
$525,691
Year Built
1955
Lot Size
3,297 sqft
Building Size
1,153 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 2822A007
- Year Built
- 1955
- Lot Area
- 3,297 sqft
- Building Area
- 1,153 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1(D)
- Neighborhood
- Twin Peaks
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $368,081 | $157,610 | $525,691 | $0 |
| 2023 | $360,865 | $154,521 | $515,386 | $0 |
| 2022 | $353,790 | $151,492 | $505,282 | $0 |
| 2021 | $346,853 | $148,523 | $495,376 | $0 |
| 2020 | $343,297 | $147,001 | $490,298 | $0 |
| 2019 | $336,567 | $144,120 | $480,687 | $0 |
| 2018 | $329,968 | $141,296 | $471,264 | $0 |
| 2017 | $323,499 | $138,527 | $462,026 | $0 |
| 2016 | $317,157 | $135,812 | $452,969 | $0 |
| 2015 | $312,394 | $133,773 | $446,167 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $304,893 | $130,562 | $435,455 | $0 |
| 2012 | $298,916 | $128,003 | $426,919 | $0 |
| 2011 | $293,056 | $125,494 | $418,550 | $0 |
| 2010 | $290,868 | $124,558 | $415,426 | $0 |
| 2009 | $291,559 | $124,854 | $416,413 | $0 |
| 2008 | $285,843 | $122,407 | $408,250 | $0 |
| 2007 | $280,239 | $120,007 | $400,246 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
3 permits on file- Oct 8, 2009$800Electricalcomplete
garage/1st floor: remove and replace with new 100amp service
- Dec 12, 2005$8,450Buildingissued
reroofing
- Nov 15, 2005—Electricalexpired
garage door operator
Showing 3 of 3 permits
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.