Property record · San Francisco County
38 Orsi Cir
San Francisco, CA 94124·APN 5428F008
Assessed Value
$421,838
Year Built
1997
Lot Size
2,000 sqft
Building Size
1,626 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 5428F008
- Year Built
- 1997
- Lot Area
- 2,000 sqft
- Building Area
- 1,626 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Bayview Hunters Point
- Last Sale
- Nov 5, 1997
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $164,340 | $257,498 | $421,838 | $7,000 |
| 2023 | $161,118 | $252,450 | $413,568 | $7,000 |
| 2022 | $157,960 | $247,500 | $405,460 | $7,000 |
| 2021 | $154,880 | $242,654 | $397,534 | $7,000 |
| 2020 | $153,292 | $240,166 | $393,458 | $7,000 |
| 2019 | $150,287 | $235,457 | $385,744 | $7,000 |
| 2018 | $147,341 | $230,841 | $378,182 | $7,000 |
| 2017 | $144,452 | $226,315 | $370,767 | $7,000 |
| 2016 | $141,620 | $221,878 | $363,498 | $7,000 |
| 2015 | $139,493 | $218,546 | $358,039 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $136,143 | $213,297 | $349,440 | $7,000 |
| 2012 | $133,474 | $209,115 | $342,589 | $7,000 |
| 2011 | $130,857 | $205,015 | $335,872 | $7,000 |
| 2010 | $129,880 | $203,484 | $333,364 | $7,000 |
| 2009 | $130,189 | $203,967 | $334,156 | $7,000 |
| 2008 | $127,637 | $199,968 | $327,605 | $7,000 |
| 2007 | $125,135 | $196,048 | $321,183 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
1 permit on file- Jan 9, 1997$167,075Buildingcomplete
erect single family dwelling
Showing 1 of 1 permit
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.