380 10th St
San Francisco, CA ·APN 3520107
Location
Property Details
- APN
- 3520107
- Year Built
- 2004
- Building Area
- 1,287 sqft
- Units
- 0
- Use Code
- Single Family Residential
- Zoning
- RCD
- Neighborhood
- South of Market
- Last Sale
- Mar 29, 2019
- Owner-occupied
- Likely
Units in this building
1 unit- 380 10th St Apt 20Apt 20
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $745,177 | $496,782 | $1,241,959 | $7,000 |
| 2023 | $730,567 | $487,043 | $1,217,610 | $7,000 |
| 2022 | $716,244 | $477,494 | $1,193,738 | $7,000 |
| 2021 | $702,201 | $468,133 | $1,170,334 | $7,000 |
| 2020 | $695,001 | $463,333 | $1,158,334 | $7,000 |
| 2019 | $356,232 | $356,232 | $712,464 | $0 |
| 2018 | $349,248 | $349,248 | $698,496 | $0 |
| 2017 | $342,400 | $342,400 | $684,800 | $0 |
| 2016 | $335,687 | $335,687 | $671,374 | $7,000 |
| 2015 | $330,645 | $330,645 | $661,290 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $322,704 | $322,704 | $645,408 | $7,000 |
| 2012 | $316,377 | $316,377 | $632,754 | $7,000 |
| 2011 | $310,174 | $310,174 | $620,348 | $7,000 |
| 2010 | $307,857 | $307,857 | $615,714 | $7,000 |
| 2009 | $308,588 | $308,588 | $617,176 | $7,000 |
| 2008 | $302,538 | $302,538 | $605,076 | $7,000 |
| 2007 | $296,606 | $296,606 | $593,212 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Jun 22, 2022$0PlumbingcompleteUnit 20
(1) bathroom remodeling, replace all plumbing fixtures. (1) shower pan, tankless water heater.
- Jun 22, 2022$0ElectricalcompleteUnit 20
subpanel, update electircal, bathroom remodeling like for like and, 4 lights, 2 switches, 2 receptacles, 1 fan.
- Jun 22, 2022$32,000BuildingcompleteUnit 20
(1) bathroom remodel like for like, replace plumbing fixtures. update mep up to code. replace exhaust fan. and tankless water heater. subpanel.
- Feb 24, 2009$3,500BuildingcompleteUnit 20
work @ unit# 20 only. remove existing tub, install new shower pan, patch existing tile on shower only. provide fluorescent light or "manual on" occupancy sensor.
- Feb 23, 2009—PlumbingcompleteUnit 20
work category: 1p; remodel existing bathroom.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.