380 20th Ave
San Francisco, CA 94121·APN 1451026
Summary
380 20th Ave, San Francisco, CA 94121 is a commercial office building in the Outer Richmond neighborhood, constructed in 1966 with six units, a lot size of 2,099 square feet, and a building size of 5,655 square feet, zoned NCD, with a current total assessed value of $1,811,406 as of 2024, including $576,340 for land and $1,235,066 for improvements, last sold on November 30, 1994, and having received a notable building otc alterations permit in 2012 for $5,000 related to reroofing.
Location
Property Details
- APN
- 1451026
- Year Built
- 1966
- Lot Area
- 2,099 sqft
- Building Area
- 5,655 sqft
- Units
- 6
- Use Code
- Commercial Office
- Zoning
- NCD
- Neighborhood
- Outer Richmond
- Last Sale
- Nov 30, 1994
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $576,340 | $1,235,066 | $1,811,406 | $0 |
| 2023 | $565,041 | $1,210,850 | $1,775,891 | $0 |
| 2022 | $553,963 | $1,187,109 | $1,741,072 | $0 |
| 2021 | $543,102 | $1,163,833 | $1,706,935 | $0 |
| 2020 | $537,534 | $1,151,900 | $1,689,434 | $0 |
| 2019 | $526,995 | $1,129,314 | $1,656,309 | $0 |
| 2018 | $516,663 | $1,107,172 | $1,623,835 | $0 |
| 2017 | $506,534 | $1,085,464 | $1,591,998 | $0 |
| 2016 | $496,603 | $1,064,181 | $1,560,784 | $0 |
| 2015 | $489,145 | $1,048,197 | $1,537,342 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $477,398 | $1,023,022 | $1,500,420 | $0 |
| 2012 | $468,038 | $1,002,964 | $1,471,002 | $0 |
| 2011 | $458,862 | $983,299 | $1,442,161 | $0 |
| 2010 | $455,435 | $975,952 | $1,431,387 | $0 |
| 2009 | $456,517 | $978,270 | $1,434,787 | $0 |
| 2008 | $447,566 | $959,089 | $1,406,655 | $0 |
| 2007 | $438,791 | $940,284 | $1,379,075 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Jan 25, 2012$5,000Buildingcomplete
reroofing
- Dec 4, 2006—Buildingissued
street space permit
- Dec 14, 2005$6,000Buildingcomplete
install/replace damaged & detriorated exterior finish,waterproofing for all new exterior finish.rear building (approx.100 sq.ft.)not visible from street.
- Apr 13, 2005$3,800Buildingcomplete
repair siding on north side of dwelling 48' no other work permitted.
- Jan 27, 2000—Plumbing
correct complaint no. 199925602 - airgap and backflow preventer
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.