Property record · San Francisco County
380 Monterey Blvd
San Francisco, CA ·APN 3091070
Assessed Value
$519,616
Year Built
1980
Building Size
621 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 3091070
- Year Built
- 1980
- Building Area
- 621 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RM-1
- Neighborhood
- West of Twin Peaks
- Last Sale
- Dec 15, 2014
Units in this building
1 unit- 380 Monterey Blvd Apt 14Apt 14
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $259,808 | $259,808 | $519,616 | $0 |
| 2023 | $254,714 | $254,714 | $509,428 | $0 |
| 2022 | $249,720 | $249,720 | $499,440 | $0 |
| 2021 | $244,824 | $244,824 | $489,648 | $0 |
| 2020 | $242,314 | $242,314 | $484,628 | $0 |
| 2019 | $237,563 | $237,563 | $475,126 | $0 |
| 2018 | $232,905 | $232,905 | $465,810 | $0 |
| 2017 | $228,339 | $228,339 | $456,678 | $0 |
| 2016 | $223,862 | $223,862 | $447,724 | $0 |
| 2015 | $147,112 | $59,562 | $206,674 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $143,595 | $58,151 | $201,746 | $7,000 |
| 2012 | $140,780 | $57,011 | $197,791 | $7,000 |
| 2011 | $138,020 | $55,894 | $193,914 | $7,000 |
| 2010 | $136,990 | $55,477 | $192,467 | $7,000 |
| 2009 | $137,315 | $55,609 | $192,924 | $7,000 |
| 2008 | $134,623 | $54,519 | $189,142 | $7,000 |
| 2007 | $131,984 | $53,450 | $185,434 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
1 permit on file- May 9, 2001$400Buildingcomplete
remove & replace 4x4 tiles in shower area rebuild w/ h2o proof tile hard board,galvanized screws thi
Showing 1 of 1 permit
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.