Property record · San Francisco County
380 Teresita Blvd
San Francisco, CA 94127·APN 2948A013
Assessed Value
$282,460
Year Built
1926
Lot Size
4,412 sqft
Building Size
1,548 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 2948A013
- Year Built
- 1926
- Lot Area
- 4,412 sqft
- Building Area
- 1,548 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1(D)
- Neighborhood
- West of Twin Peaks
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $136,000 | $146,460 | $282,460 | $0 |
| 2023 | $133,334 | $143,589 | $276,923 | $0 |
| 2022 | $130,720 | $140,774 | $271,494 | $0 |
| 2021 | $128,157 | $138,014 | $266,171 | $0 |
| 2020 | $126,843 | $136,599 | $263,442 | $0 |
| 2019 | $124,356 | $133,921 | $258,277 | $0 |
| 2018 | $121,918 | $131,296 | $253,214 | $0 |
| 2017 | $119,528 | $128,722 | $248,250 | $0 |
| 2016 | $117,185 | $126,199 | $243,384 | $0 |
| 2015 | $115,425 | $124,304 | $239,729 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $112,653 | $121,320 | $233,973 | $0 |
| 2012 | $110,445 | $118,942 | $229,387 | $0 |
| 2011 | $108,280 | $116,610 | $224,890 | $0 |
| 2010 | $107,472 | $115,739 | $223,211 | $0 |
| 2009 | $107,727 | $116,014 | $223,741 | $0 |
| 2008 | $105,615 | $113,740 | $219,355 | $0 |
| 2007 | $103,545 | $111,510 | $215,055 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
3 permits on file- Jun 16, 2014—Plumbingcomplete
work category: 1p; 40 gal water heater installation
- Jan 4, 2005—Electricalcomplete
100 amp service change
- Mar 8, 2004$10,700Buildingissued
reroofing
Showing 3 of 3 permits
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.