381 Jersey St
San Francisco, CA 94114·APN 6538027
Location
Property Details
- APN
- 6538027
- Year Built
- 1900
- Lot Area
- 2,850 sqft
- Building Area
- 1,512 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Noe Valley
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $753,402 | $527,372 | $1,280,774 | $7,000 |
| 2023 | $738,630 | $517,032 | $1,255,662 | $7,000 |
| 2022 | $724,148 | $506,896 | $1,231,044 | $7,000 |
| 2021 | $709,950 | $496,958 | $1,206,908 | $7,000 |
| 2020 | $702,672 | $491,864 | $1,194,536 | $7,000 |
| 2019 | $688,896 | $482,220 | $1,171,116 | $7,000 |
| 2018 | $675,390 | $472,766 | $1,148,156 | $7,000 |
| 2017 | $662,148 | $463,498 | $1,125,646 | $7,000 |
| 2016 | $649,172 | $454,417 | $1,103,589 | $7,000 |
| 2015 | $639,421 | $447,592 | $1,087,013 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $624,063 | $436,842 | $1,060,905 | $7,000 |
| 2012 | $611,827 | $428,277 | $1,040,104 | $7,000 |
| 2011 | $599,831 | $419,880 | $1,019,711 | $7,000 |
| 2010 | $595,350 | $416,743 | $1,012,093 | $7,000 |
| 2009 | $596,764 | $417,733 | $1,014,497 | $7,000 |
| 2008 | $585,063 | $409,543 | $994,606 | $7,000 |
| 2007 | $573,592 | $401,513 | $975,105 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
11 permits on file- Dec 9, 2016$0Electricalcomplete
solar: install 20 roof mounted pv mods, 300w/mod, 6.0kw total rating. plan 1072.
- Dec 9, 2016$15,000Buildingcomplete
reroofing
- Dec 30, 2004$1Buildingcomplete
renewal pa 200404020353 formfinal inspection.
- Apr 2, 2004$9,000Buildingcomplete
replace existing fireplace w/bis panorma epa approvd fireplace per manufactures' requirements. to be
- Feb 6, 2002—Plumbing
sewerline replacement
- Apr 24, 1997—Plumbing
install waste and vent
- Feb 25, 1997$1,800Buildingexpired
replace exist windows,new sash,hardware dual glass
- Jul 21, 1995$625Buildingcomplete
repair frnt landing-install t&g where water dmged(8pcs)
- Feb 7, 1992$25,000Buildingcomplete
vertical addition
- Sep 14, 1988$2,000Buildingcomplete
install new 4 ply built up roofing.
- Aug 22, 1986$6,000Buildingcomplete
replace shingle roof
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.