Property record · San Francisco County
381 Los Palmos Dr
San Francisco, CA 94127·APN 3002045
Assessed Value
$520,644
Year Built
1959
Lot Size
2,495 sqft
Building Size
1,182 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 3002045
- Year Built
- 1959
- Lot Area
- 2,495 sqft
- Building Area
- 1,182 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- West of Twin Peaks
- Last Sale
- Oct 10, 1997
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $360,042 | $160,602 | $520,644 | $7,000 |
| 2023 | $352,983 | $157,453 | $510,436 | $7,000 |
| 2022 | $346,062 | $154,366 | $500,428 | $7,000 |
| 2021 | $339,266 | $151,324 | $490,590 | $7,000 |
| 2020 | $335,788 | $149,774 | $485,562 | $7,000 |
| 2019 | $329,204 | $146,838 | $476,042 | $7,000 |
| 2018 | $322,750 | $143,960 | $466,710 | $7,000 |
| 2017 | $316,422 | $141,138 | $457,560 | $7,000 |
| 2016 | $310,218 | $138,372 | $448,590 | $7,000 |
| 2015 | $305,560 | $136,294 | $441,854 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $298,224 | $133,024 | $431,248 | $7,000 |
| 2012 | $292,378 | $130,416 | $422,794 | $7,000 |
| 2011 | $286,646 | $127,860 | $414,506 | $7,000 |
| 2010 | $284,504 | $126,907 | $411,411 | $7,000 |
| 2009 | $285,180 | $127,208 | $412,388 | $7,000 |
| 2008 | $279,590 | $124,714 | $404,304 | $7,000 |
| 2007 | $274,108 | $122,270 | $396,378 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
1 permit on file- Jan 16, 2007—Plumbing
sewer replacement inspection is paid under overtime
Showing 1 of 1 permit
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.