Property record · San Francisco County
3810 16th St
San Francisco, CA 94114·APN 2621051
Assessed Value
$83,711
Year Built
1973
Building Size
1,403 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 2621051
- Year Built
- 1973
- Building Area
- 1,403 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Castro/Upper Market
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $16,741 | $66,970 | $83,711 | $0 |
| 2023 | $16,413 | $65,657 | $82,070 | $0 |
| 2022 | $16,092 | $64,370 | $80,462 | $0 |
| 2021 | $15,777 | $63,108 | $78,885 | $0 |
| 2020 | $15,616 | $62,461 | $78,077 | $0 |
| 2019 | $15,310 | $61,237 | $76,547 | $0 |
| 2018 | $15,010 | $60,037 | $75,047 | $0 |
| 2017 | $14,716 | $58,860 | $73,576 | $0 |
| 2016 | $14,428 | $57,706 | $72,134 | $0 |
| 2015 | $14,212 | $56,840 | $71,052 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $13,872 | $55,476 | $69,348 | $0 |
| 2012 | $13,600 | $54,389 | $67,989 | $0 |
| 2011 | $13,334 | $53,323 | $66,657 | $0 |
| 2010 | $13,235 | $52,925 | $66,160 | $0 |
| 2009 | $13,267 | $53,051 | $66,318 | $7,000 |
| 2008 | $13,007 | $52,011 | $65,018 | $7,000 |
| 2007 | $12,752 | $50,992 | $63,744 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.