Property record · San Francisco County
3816 19th St
San Francisco, CA 94114·APN 3585015A
Assessed Value
$1,333,050
Year Built
1900
Lot Size
1,250 sqft
Building Size
2,100 sqft
Units
2
Use
Multi-Family Residential
Location
Property Details
- APN
- 3585015A
- Year Built
- 1900
- Lot Area
- 1,250 sqft
- Building Area
- 2,100 sqft
- Units
- 2
- Use Code
- Multi-Family Residential
- Zoning
- RH-2
- Neighborhood
- Castro/Upper Market
- Last Sale
- Jun 22, 2006
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $799,834 | $533,216 | $1,333,050 | $14,000 |
| 2023 | $784,152 | $522,762 | $1,306,914 | $14,000 |
| 2022 | $768,778 | $512,513 | $1,281,291 | $14,000 |
| 2021 | $753,705 | $502,464 | $1,256,169 | $14,000 |
| 2020 | $745,978 | $497,313 | $1,243,291 | $14,000 |
| 2019 | $731,352 | $487,563 | $1,218,915 | $14,000 |
| 2018 | $717,013 | $478,004 | $1,195,017 | $14,000 |
| 2017 | $702,955 | $468,633 | $1,171,588 | $14,000 |
| 2016 | $689,173 | $459,445 | $1,148,618 | $14,000 |
| 2015 | $678,822 | $452,545 | $1,131,367 | $14,000 |
| 2014 | — | — | — | $14,000 |
| 2013 | $662,520 | $441,678 | $1,104,198 | $14,000 |
| 2012 | $649,530 | $433,018 | $1,082,548 | $14,000 |
| 2011 | $636,795 | $424,528 | $1,061,323 | $14,000 |
| 2010 | $632,038 | $421,358 | $1,053,396 | $14,000 |
| 2009 | $633,539 | $422,359 | $1,055,898 | $14,000 |
| 2008 | $621,117 | $414,078 | $1,035,195 | $14,000 |
| 2007 | $608,939 | $405,959 | $1,014,898 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
11 permits on file- May 8, 2023$7,985Plumbingcomplete
work category: 1m; remove and replace closet model furnace inkind.
- Jul 8, 2022$8,800Buildingissued
reroofing
- Jun 15, 2011—Plumbingcomplete
work category: 1p; replace sewer line from the curb and back approx 40 ft.
- Jun 15, 2011$1Buildingissued
street space & sidewalk
- Jun 17, 2010$1,800Plumbingcomplete
install rain leaded.
- May 1, 2003—Plumbing
replace 40 gals water heater
- Mar 3, 1994$3,626Buildingexpired
reroofing
- Nov 5, 1987$3,600Buildingcomplete
repair dry rot at front siding & steps
- Apr 3, 1986$3,900Buildingexpired
termite work
- Apr 12, 1979$1,854Buildingcancelled
fence
- Apr 12, 1979$1,854Buildingcancelled
Showing 11 of 11 permits
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.