3818 22nd St
San Francisco, CA 94114·APN 3622019
Location
Property Details
- APN
- 3622019
- Year Built
- 1900
- Lot Area
- 2,848 sqft
- Building Area
- 2,450 sqft
- Units
- 3
- Use Code
- Multi-Family Residential
- Zoning
- RH-2
- Neighborhood
- Noe Valley
- Last Sale
- Apr 28, 2004
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $794,480 | $529,636 | $1,324,116 | $7,000 |
| 2023 | $778,904 | $519,254 | $1,298,158 | $7,000 |
| 2022 | $763,634 | $509,076 | $1,272,710 | $7,000 |
| 2021 | $748,662 | $499,096 | $1,247,758 | $7,000 |
| 2020 | $740,988 | $493,982 | $1,234,970 | $7,000 |
| 2019 | $726,460 | $484,298 | $1,210,758 | $7,000 |
| 2018 | $712,078 | $474,716 | $1,186,794 | $7,000 |
| 2017 | $698,118 | $465,408 | $1,163,526 | $7,000 |
| 2016 | $684,432 | $456,284 | $1,140,716 | $7,000 |
| 2015 | $674,152 | $449,432 | $1,123,584 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $657,964 | $438,644 | $1,096,608 | $7,000 |
| 2012 | $645,066 | $430,044 | $1,075,110 | $7,000 |
| 2011 | $632,420 | $421,612 | $1,054,032 | $7,000 |
| 2010 | $627,699 | $418,464 | $1,046,163 | $7,000 |
| 2009 | $629,190 | $419,458 | $1,048,648 | $7,000 |
| 2008 | $616,856 | $411,236 | $1,028,092 | $7,000 |
| 2007 | $604,762 | $403,174 | $1,007,936 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
9 permits on file- Jul 17, 2024$14,273BuildingcompleteUnit 0
reroofing- not visible from street.
- Dec 14, 2023$6,000Buildingcomplete
replacing of exterior siding, visible from street. approx 300sf
- Jan 2, 2007—ElectricalcompleteUnit 0
garage door opener.
- Aug 8, 2005$12,773BuildingcancelledUnit 0
replace 11 windowxs in kind. windo trim detail to remain as is . visble from the street.
- Nov 17, 2004—Electricalcomplete
underground service conversion existing 150a 3 meters
- Jul 22, 2004—Electricalcomplete
inspector wanted to add third panel for common area lights, e200406184208, 4 lights, 4 switches, 1 receptacle, 2 circuits, 1-175amps ( 2-100 sub panel ) ( 1-60amps)
- Jun 18, 2004—Electricalcomplete
chaning 2 panels & adding plugs in the unit garage, 1 light, 3 switches, 6 receptacles, 2 panels, feeder main 150amps 2 sub panel-100amps
- Mar 16, 1994$2,350Buildingcomplete
reroofing
- Jan 23, 1992$1,000Buildingexpired
remove (e) plumbing, remove (e) unit cap sewer & water suppl
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.