3821 California St
San Francisco, CA 94118·APN 1039043
Summary
3821 California St, San Francisco, CA 94118 is a single-family residential property built in 1912, located in the Presidio Heights neighborhood, zoned RTO-C, with a lot size of 2,827 sqft and building size of 2,124 sqft; the property has a current total assessed value of $108,210 as of 2024, with $50,480 assigned to land and $57,730 to improvements, and includes a completed building permit from 1999 for alterations valued at $15,000 involving replacement of three windows and a door in the dining room following minor fire damage.
Location
Property Details
- APN
- 1039043
- Year Built
- 1912
- Lot Area
- 2,827 sqft
- Building Area
- 2,124 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RTO-C
- Neighborhood
- Presidio Heights
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $50,480 | $57,730 | $108,210 | $7,000 |
| 2023 | $49,491 | $56,599 | $106,090 | $7,000 |
| 2022 | $48,521 | $55,490 | $104,011 | $7,000 |
| 2021 | $47,570 | $54,402 | $101,972 | $7,000 |
| 2020 | $47,083 | $53,845 | $100,928 | $7,000 |
| 2019 | $46,160 | $52,790 | $98,950 | $7,000 |
| 2018 | $45,255 | $51,755 | $97,010 | $7,000 |
| 2017 | $44,368 | $50,741 | $95,109 | $7,000 |
| 2016 | $43,499 | $49,747 | $93,246 | $7,000 |
| 2015 | $42,846 | $49,000 | $91,846 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $41,818 | $47,824 | $89,642 | $7,000 |
| 2012 | $40,999 | $46,887 | $87,886 | $7,000 |
| 2011 | $40,196 | $45,968 | $86,164 | $7,000 |
| 2010 | $39,896 | $45,626 | $85,522 | $7,000 |
| 2009 | $39,991 | $45,734 | $85,725 | $7,000 |
| 2008 | $39,207 | $44,838 | $84,045 | $7,000 |
| 2007 | $38,439 | $43,959 | $82,398 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
4 permits on file- Jul 26, 2018—Plumbingcomplete
work category: 1p; replacing exposed gas pipe in the garage, need a pink tag for pg&e
- Oct 30, 2001—Plumbing
sewer line replacement
- May 17, 1999$15,000Buildingcomplete
minor fire damage/replace 3- windows w/ door dining room
- Aug 5, 1992$3,000Buildingexpired
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.