Property record · San Francisco County
3821 Judah St
San Francisco, CA 94122·APN 1810042
Assessed Value
$158,264
Year Built
1945
Lot Size
2,500 sqft
Building Size
2,417 sqft
Units
2
Use
Multi-Family Residential
Location
Property Details
- APN
- 1810042
- Year Built
- 1945
- Lot Area
- 2,500 sqft
- Building Area
- 2,417 sqft
- Units
- 2
- Use Code
- Multi-Family Residential
- Zoning
- RTO-C
- Neighborhood
- Sunset/Parkside
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $41,624 | $116,640 | $158,264 | $0 |
| 2023 | $40,808 | $114,354 | $155,162 | $0 |
| 2022 | $40,008 | $112,112 | $152,120 | $0 |
| 2021 | $39,224 | $109,914 | $149,138 | $0 |
| 2020 | $38,822 | $108,788 | $147,610 | $0 |
| 2019 | $38,062 | $106,656 | $144,718 | $0 |
| 2018 | $37,316 | $104,566 | $141,882 | $0 |
| 2017 | $36,586 | $102,516 | $139,102 | $0 |
| 2016 | $35,870 | $100,506 | $136,376 | $0 |
| 2015 | $35,332 | $98,998 | $134,330 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $34,484 | $96,622 | $131,106 | $0 |
| 2012 | $33,808 | $94,728 | $128,536 | $0 |
| 2011 | $33,146 | $92,872 | $126,018 | $0 |
| 2010 | $32,902 | $92,179 | $125,081 | $0 |
| 2009 | $32,980 | $92,398 | $125,378 | $0 |
| 2008 | $32,334 | $90,588 | $122,922 | $0 |
| 2007 | $31,700 | $88,812 | $120,512 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.