3822 19th Ave
San Francisco, CA 94132·APN 7244031
Location
Property Details
- APN
- 7244031
- Year Built
- 1940
- Lot Area
- 3,300 sqft
- Building Area
- 2,138 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1(D)
- Neighborhood
- West of Twin Peaks
- Last Sale
- Oct 2, 1998
- Owner-occupied
- Likely
County records
Tax history
17 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $307,387 | $368,483 | $675,870 | $7,000 |
| 2023 | $301,360 | $361,260 | $662,620 | $5,600 |
| 2022 | $295,451 | $354,178 | $649,629 | $0 |
| 2021 | $289,658 | $347,235 | $636,893 | $0 |
| 2020 | $286,688 | $343,676 | $630,364 | $0 |
| 2019 | $281,067 | $336,938 | $618,005 | $0 |
| 2018 | $275,556 | $330,333 | $605,889 | $0 |
| 2017 | $270,153 | $323,858 | $594,011 | $0 |
| 2016 | $264,856 | $317,509 | $582,365 | $0 |
| 2015 | $260,878 | $312,741 | $573,619 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $254,613 | $195,247 | $449,860 | $0 |
| 2012 | $249,621 | $191,420 | $441,041 | $0 |
| 2010 | $242,899 | $186,266 | $429,165 | $0 |
| 2009 | $243,476 | $186,709 | $430,185 | $0 |
| 2008 | $238,702 | $158,735 | $397,437 | $0 |
| 2007 | $234,022 | $155,623 | $389,645 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
7 permits on file- Feb 14, 2019—Plumbingcomplete
work category: 1p; radiant underfloor system with dedicated combination boiler. this boiler will run the radiant and the domestic hot water delivery
- Sep 23, 2008$1Buildingcomplete
renew pa# 2003/09/16/4867 to obtain final inspection.
- Jul 31, 2006—Electricalcomplete
replacing electrical permit #e233674 (11-01-2001), 20 lights, 10 switches, 20 receptacles, 12 circuits.
- Sep 16, 2003—Plumbing
final inspection for permit no. 418386
- Sep 16, 2003$1Buildingexpired
renew for 935534 for final.
- Nov 1, 2001—Plumbing
new bathroom with 1 sink 1 shower 1 tub
- Mar 23, 2001$27,000Buildingexpired
extg split level house/add 1/2 level up/horizontal/vertcle
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.