Property record · San Francisco County
3822 26th St
San Francisco, CA 94131·APN 6551011
Assessed Value
$1,382,733
Year Built
1929
Lot Size
2,850 sqft
Building Size
2,682 sqft
Units
4
Use
Multi-Family Residential
Location
Property Details
- APN
- 6551011
- Year Built
- 1929
- Lot Area
- 2,850 sqft
- Building Area
- 2,682 sqft
- Units
- 4
- Use Code
- Multi-Family Residential
- Zoning
- RH-2
- Neighborhood
- Noe Valley
- Last Sale
- Feb 26, 1992
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $903,702 | $478,932 | $1,382,733 | $0 |
| 2023 | $885,983 | $469,542 | $1,355,644 | $0 |
| 2022 | $868,612 | $460,336 | $1,329,074 | $0 |
| 2021 | $922,308 | $481,621 | $1,404,109 | $0 |
| 2020 | $912,851 | $476,683 | $1,390,182 | $0 |
| 2019 | $348,728 | $317,026 | $666,402 | $0 |
| 2018 | $341,892 | $310,810 | $653,350 | $0 |
| 2017 | $335,190 | $304,716 | $640,554 | $0 |
| 2016 | $328,618 | $298,742 | $628,008 | $0 |
| 2015 | $323,682 | $294,256 | $618,586 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $315,908 | $287,190 | $603,746 | $0 |
| 2012 | $309,714 | $281,560 | $591,922 | $0 |
| 2011 | $303,642 | $276,040 | $580,330 | $0 |
| 2010 | $301,374 | $273,979 | $576,001 | $0 |
| 2009 | $302,090 | $274,630 | $577,368 | $0 |
| 2008 | $296,176 | $269,255 | $566,079 | $0 |
| 2007 | $290,369 | $263,976 | $554,993 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
7 permits on file- Oct 4, 2016$1Buildingissued
street space
- Mar 25, 2011$400Plumbingexpired
add fire sprinkler head over garage can area.
- Nov 15, 2000$9,000Buildingcomplete
repair &replace only damaged wood in existing stair located at lightwell area.
- Nov 15, 2000$9,000Buildingcomplete
repair & replace damaged wood in existing stair
- Jun 14, 1990$5,530Buildingexpired
open walls repair damaged wood and vents
- Dec 18, 1989$3,500Buildingcomplete
re - roofing
- Aug 9, 1985$10,000Buildingcancelled
add new floor area at lightwell to extend unit
Showing 7 of 7 permits
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.