3826 Quintara St
San Francisco, CA 94116·APN 2167020
Location
Property Details
- APN
- 2167020
- Year Built
- 1951
- Lot Area
- 2,500 sqft
- Building Area
- 1,231 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Sunset/Parkside
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $191,378 | $137,776 | $329,154 | $7,000 |
| 2023 | $187,626 | $135,076 | $322,702 | $7,000 |
| 2022 | $183,948 | $132,428 | $316,376 | $7,000 |
| 2021 | $180,342 | $129,832 | $310,174 | $7,000 |
| 2020 | $178,494 | $128,502 | $306,996 | $7,000 |
| 2019 | $174,996 | $125,984 | $300,980 | $7,000 |
| 2018 | $171,566 | $123,514 | $295,080 | $7,000 |
| 2017 | $168,202 | $121,094 | $289,296 | $7,000 |
| 2016 | $164,904 | $118,720 | $283,624 | $7,000 |
| 2015 | $162,428 | $116,938 | $279,366 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $158,530 | $114,130 | $272,660 | $7,000 |
| 2012 | $155,422 | $111,894 | $267,316 | $7,000 |
| 2011 | $152,376 | $109,700 | $262,076 | $7,000 |
| 2010 | $151,239 | $108,883 | $260,122 | $7,000 |
| 2009 | $151,598 | $109,142 | $260,740 | $7,000 |
| 2008 | $148,626 | $107,002 | $255,628 | $7,000 |
| 2007 | $145,712 | $104,904 | $250,616 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
10 permits on file- Aug 29, 2024$10,000Buildingcomplete
re-roofing: remove and replace roofing material / existing roofing material (in-kind)
- Mar 16, 2021—Plumbingexpired
work category: 1p; gas houseline ext
- Aug 3, 2016$1,000Electricalcomplete
install ded ckt for furnace.
- Jul 12, 2016$6,955Buildingcomplete
replace existing ductwork in garage with new 26 gauge steel ducts per cbc 406.1 in conjunction with replacing 1 furnace with new
- Jul 11, 2016$6,955Plumbingcomplete
work category: 1m; replace existing furnace with new.
- Mar 24, 2016$1,300Electricalcomplete
upgrade electrical service to 100a.
- Feb 8, 1990$5,000Buildingcomplete
reroofing
- Aug 11, 1989$500Buildingcomplete
install aluminum windows
- Apr 1, 1988$1Buildingcomplete
for final inspection under approved application #8702232
- Mar 27, 1987$4,000Buildingexpired
to construct a family/utility room in the basement
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.