383 Joost Ave
San Francisco, CA 94131·APN 3091032A
Location
Property Details
- APN
- 3091032A
- Year Built
- 1948
- Lot Area
- 1,873 sqft
- Building Area
- 2,634 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- West of Twin Peaks
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $18,238 | $108,984 | $127,222 | $7,000 |
| 2023 | $17,881 | $106,848 | $124,729 | $7,000 |
| 2022 | $17,531 | $104,754 | $122,285 | $7,000 |
| 2021 | $17,188 | $102,701 | $119,889 | $7,000 |
| 2020 | $17,012 | $101,649 | $118,661 | $7,000 |
| 2019 | $16,679 | $99,656 | $116,335 | $7,000 |
| 2018 | $16,352 | $97,703 | $114,055 | $7,000 |
| 2017 | $16,032 | $95,789 | $111,821 | $7,000 |
| 2016 | $15,784 | $46,427 | $62,211 | $7,000 |
| 2015 | $15,547 | $45,730 | $61,277 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $15,175 | $44,633 | $59,808 | $7,000 |
| 2012 | $14,878 | $43,758 | $58,636 | $7,000 |
| 2011 | $14,587 | $42,900 | $57,487 | $7,000 |
| 2010 | $14,479 | $42,581 | $57,060 | $7,000 |
| 2009 | $14,513 | $42,682 | $57,195 | $7,000 |
| 2008 | $14,229 | $41,846 | $56,075 | $7,000 |
| 2007 | $13,950 | $41,026 | $54,976 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
7 permits on file- Oct 26, 2011$950Plumbingexpired
gas house line extension.
- Mar 13, 2008$8,000Buildingexpired
install vinyl siding to the right side of house only, 600 sf. not visable from the street, no structural changes
- Jan 18, 2005$400Buildingexpired
repair rear stair at railing and at landing ( dryrot) add 1 stringer ato top and bottom portion
- Aug 18, 1993$2,300Buildingcomplete
dry rot repair, remove damaged wood sidings replace studs
- Aug 16, 1990$4,485Buildingcomplete
vinyl siding (alside) to front of home
- Sep 23, 1987$30,000Buildingcomplete
horizontal & vertical extension, bedrooms addition
- Aug 12, 1986$30,000Buildingexpired
horizontal ext., extend 2nd fl & 1st fl, decks addition
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.