3830 24th St
San Francisco, CA 94114·APN 3651019
Location
Property Details
- APN
- 3651019
- Year Built
- 1964
- Lot Area
- 2,848 sqft
- Building Area
- 4,188 sqft
- Units
- 6
- Use Code
- Multi-Family Residential
- Zoning
- NCD
- Neighborhood
- Noe Valley
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $49,345 | $223,987 | $273,463 | $0 |
| 2023 | $48,378 | $219,596 | $268,131 | $0 |
| 2022 | $47,430 | $215,291 | $262,888 | $0 |
| 2021 | $46,500 | $211,070 | $257,808 | $0 |
| 2020 | $46,024 | $208,906 | $255,487 | $0 |
| 2019 | $45,122 | $204,810 | $250,489 | $0 |
| 2018 | $44,238 | $200,795 | $245,590 | $0 |
| 2017 | $43,371 | $196,858 | $240,786 | $0 |
| 2016 | $42,521 | $192,999 | $236,077 | $0 |
| 2015 | $41,883 | $190,100 | $232,540 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $40,878 | $185,535 | $226,970 | $0 |
| 2012 | $40,077 | $181,898 | $222,532 | $0 |
| 2011 | $39,292 | $178,332 | $218,181 | $0 |
| 2010 | $38,999 | $177,001 | $216,557 | $0 |
| 2009 | $39,092 | $177,421 | $217,070 | $0 |
| 2008 | $38,326 | $173,943 | $212,826 | $0 |
| 2007 | $37,575 | $170,533 | $208,665 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
7 permits on file- Aug 5, 2019$1,000Buildingcomplete
remove excess concrete at property line
- Aug 2, 2016$13,000Buildingcomplete
reroofing
- Nov 12, 2015$0ElectricalcompleteUnit 0
install ufer ground with code compliant bond @ water, gas and existing electrical panel. connect gnd wire to new rebar cage @ rear of garage. work due to soft story mandate app# 201410229662.
- Oct 29, 2015$1BuildingissuedUnit 0
street space w/mta
- Apr 28, 2015$58,000Buildingcomplete
soft story compliance, method 2012 iebc appendix 4a, mandatory seismic retrofit per sfbc chapter 34b, foundation building reinforcement on grnd flr, add new steel moment frame at rear opening, shear walls & hold down per plan
- Dec 19, 1995$12,800Buildingcomplete
install vinyl siding on side walls - not visible from street
- Jan 28, 1993$4,300Buildingcomplete
reroof
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.