3833 24th St
San Francisco, CA 94114·APN 6509051
Location
Property Details
- APN
- 6509051
- Year Built
- 1907
- Building Area
- 923 sqft
- Units
- 0
- Use Code
- Single Family Residential
- Zoning
- NCD
- Neighborhood
- Noe Valley
- Last Sale
- Feb 26, 2016
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $591,894 | $394,594 | $986,488 | $0 |
| 2023 | $580,290 | $386,858 | $967,148 | $0 |
| 2022 | $568,912 | $379,274 | $948,186 | $0 |
| 2021 | $557,758 | $371,838 | $929,596 | $0 |
| 2020 | $552,040 | $368,026 | $920,066 | $0 |
| 2019 | $541,216 | $360,810 | $902,026 | $0 |
| 2018 | $530,604 | $353,736 | $884,340 | $0 |
| 2017 | $100,244 | $86,100 | $186,344 | $0 |
| 2016 | $98,279 | $84,412 | $182,691 | $0 |
| 2015 | $96,803 | $83,145 | $179,948 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $94,479 | $81,149 | $175,628 | $0 |
| 2012 | $92,627 | $79,558 | $172,185 | $0 |
| 2011 | $90,811 | $77,999 | $168,810 | $0 |
| 2010 | $90,134 | $77,417 | $167,551 | $0 |
| 2009 | $90,348 | $77,601 | $167,949 | $0 |
| 2008 | $88,577 | $76,080 | $164,657 | $0 |
| 2007 | $86,841 | $74,589 | $161,430 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Sep 27, 2017$0PlumbingexpiredUnit 0
installing 2 tankless water heaters
- May 17, 2017$0PlumbingexpiredUnit 0
bring up to code: 1 bathroom & kitchen on 2nd fl.
- May 17, 2017$0PlumbingcompleteUnit 0
install new unit ac for 2nd fl.
- May 17, 2017$0ElectricalcompleteUnit 0
update electrical to code on 2nd fl. n.tobs to new code romex. replace old 100amp with new. (30 lights, 10 switches, 33 recept, 2 fans, 1 dishwasher, 1 garbage disposal, 1 range, 1 microwave, 5 smoke detector).
- Apr 27, 2017$25,000BuildingcompleteUnit 0
rewire complete from panel, add sub panel in unit. remodel bathroom and kitchen. add ceiling lights. replace damaged sheetrock and any damaged wood to structure if any. replace water heater to tankless.
- Feb 8, 2016$0ElectricalcompleteUnit 0
address correction for e201601154167.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.