3838 19th St
San Francisco, CA 94114·APN 3585020
Location
Property Details
- APN
- 3585020
- Year Built
- 1957
- Lot Area
- 2,848 sqft
- Building Area
- 2,224 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Castro/Upper Market
- Last Sale
- Nov 4, 2004
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $755,712 | $409,967 | $1,165,679 | $7,000 |
| 2023 | $740,895 | $401,929 | $1,142,824 | $7,000 |
| 2022 | $726,368 | $394,049 | $1,120,417 | $7,000 |
| 2021 | $712,126 | $386,323 | $1,098,449 | $7,000 |
| 2020 | $704,825 | $382,362 | $1,087,187 | $7,000 |
| 2019 | $691,005 | $374,865 | $1,065,870 | $7,000 |
| 2018 | $677,456 | $367,515 | $1,044,971 | $7,000 |
| 2017 | $664,173 | $360,309 | $1,024,482 | $7,000 |
| 2016 | $651,150 | $353,245 | $1,004,395 | $7,000 |
| 2015 | $641,370 | $347,939 | $989,309 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $625,966 | $339,583 | $965,549 | $7,000 |
| 2012 | $613,693 | $332,925 | $946,618 | $7,000 |
| 2011 | $601,660 | $326,398 | $928,058 | $7,000 |
| 2010 | $597,164 | $323,959 | $921,123 | $7,000 |
| 2009 | $598,583 | $324,729 | $923,312 | $7,000 |
| 2008 | $586,847 | $318,362 | $905,209 | $0 |
| 2007 | $575,341 | $312,120 | $887,461 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Sep 12, 2025$4,000Buildingcomplete
replace sink and countertop in kitchen, same footprint exactly
- Aug 14, 2025$1Buildingcomplete
administrative permit to document the legal use and occupancy of structure as a 2 story single family house. this address is based on a review of completed pa#7713220 that converted a two family dwelling into a family home. no work under this permit.
- May 31, 2017$20,000Buildingcomplete
replace front sliding glass door and windows. wood-frame windoe for above and panoramic sliding glass door below. replace all in-kind.
- May 14, 2001—Plumbing
forced air furnace replacement 80000 btu
- Aug 29, 1990$6,840Buildingcomplete
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.