384 Diamond St
San Francisco, CA 94114·APN 2750015
Location
Property Details
- APN
- 2750015
- Year Built
- 1913
- Lot Area
- 1,912 sqft
- Building Area
- 2,190 sqft
- Units
- 3
- Use Code
- Multi-Family Residential
- Zoning
- RH-2
- Neighborhood
- Castro/Upper Market
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $247,112 | $338,314 | $585,426 | $14,000 |
| 2023 | $242,268 | $331,682 | $573,950 | $14,000 |
| 2022 | $237,518 | $325,180 | $562,698 | $14,000 |
| 2021 | $232,862 | $318,804 | $551,666 | $14,000 |
| 2020 | $230,476 | $315,536 | $546,012 | $14,000 |
| 2019 | $225,958 | $309,350 | $535,308 | $14,000 |
| 2018 | $221,528 | $303,286 | $524,814 | $14,000 |
| 2017 | $217,186 | $297,340 | $514,526 | $14,000 |
| 2016 | $212,928 | $291,510 | $504,438 | $14,000 |
| 2015 | $209,730 | $287,132 | $496,862 | $14,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $204,694 | $280,236 | $484,930 | $7,000 |
| 2012 | $200,682 | $274,742 | $475,424 | $7,000 |
| 2011 | $196,748 | $269,356 | $466,104 | $7,000 |
| 2010 | $195,278 | $267,345 | $462,623 | $7,000 |
| 2009 | $195,742 | $267,980 | $463,722 | $7,000 |
| 2008 | $191,904 | $262,726 | $454,630 | $7,000 |
| 2007 | $188,142 | $257,576 | $445,718 | $14,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Feb 2, 2026$3,939Electricalissued
remove and replace the existing 100-amp, 120/240-volt main electrical load center with a 60-amp circuit breaker. installation will be a like-for-like replacement and performed in accordance with home insurance requirements.
- Feb 2, 2026$3,939Electricalissued
remove and replace the existing 100-amp, 120/240-volt main electrical load center with a 60-amp main circuit breaker. installation will be a like-for-like replacement and performed in accordance with home insurance requirements.
- Oct 4, 2024$5,891Buildingcomplete
replace (1) rear entry door non street visible, (e) wood, (n) steel no size change
- Nov 22, 2014—Plumbingcomplete
work category: 1p; sewer line replacement
- Jun 18, 2002—Plumbing
water heater changeout
- Oct 5, 1988$5,671Buildingexpired
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.