Property record · San Francisco County
384 Stratford Dr
San Francisco, CA 94132·APN 7244015
Assessed Value
$707,026
Year Built
1949
Lot Size
4,000 sqft
Building Size
1,445 sqft
Units
1
Use
Single Family Residential
Location
Property Details
- APN
- 7244015
- Year Built
- 1949
- Lot Area
- 4,000 sqft
- Building Area
- 1,445 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1(D)
- Neighborhood
- West of Twin Peaks
- Last Sale
- Jul 17, 1989
- Owner-occupied
- Likely
County records
Tax history
17 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $432,880 | $274,146 | $707,026 | $7,000 |
| 2023 | $424,393 | $268,771 | $693,164 | $7,000 |
| 2022 | $416,072 | $263,501 | $679,573 | $7,000 |
| 2021 | $407,914 | $258,335 | $666,249 | $7,000 |
| 2020 | $403,732 | $255,687 | $659,419 | $7,000 |
| 2019 | $395,816 | $250,674 | $646,490 | $7,000 |
| 2018 | $388,055 | $245,759 | $633,814 | $7,000 |
| 2017 | $380,447 | $240,941 | $621,388 | $7,000 |
| 2016 | $372,988 | $236,217 | $609,205 | $7,000 |
| 2015 | $367,386 | $232,669 | $600,055 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $358,563 | $227,082 | $585,645 | $7,000 |
| 2012 | $351,533 | $222,630 | $574,163 | $7,000 |
| 2010 | $342,066 | $216,634 | $558,700 | $7,000 |
| 2009 | $342,879 | $217,149 | $560,028 | $7,000 |
| 2008 | $336,156 | $212,892 | $549,048 | $7,000 |
| 2007 | $329,565 | $208,718 | $538,283 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Mar 29, 2006—Electricalexpired
renew for a one time inspection. lights-1.
- Jan 27, 2005$11,500Buildingcomplete
reroofing
- Dec 1, 2004—Electricalcomplete
18 lights, 8 switches, 16 receptacles & 12 circuits 1-100a panel
- Dec 1, 2004—Plumbing
kitchen & bathroom - bldg appl no. 200412010430
- Dec 1, 2004$20,000Buildingcomplete
kitchen interior remodel of new gypsum,elec,plumb,cabinets, cntrtop, bath interior of new tub,shower
- Jul 18, 1994$5,000Buildingcomplete
reroofing
Showing 6 of 6 permits
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.