664 Miramar Ave
San Francisco, CA 94112·APN 3164025
Location
Property Details
- APN
- 3164025
- Year Built
- 1920
- Lot Area
- 3,798 sqft
- Building Area
- 1,415 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1(D)
- Neighborhood
- West of Twin Peaks
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $56,599 | $67,926 | $124,525 | $0 |
| 2023 | $55,490 | $66,595 | $122,085 | $0 |
| 2022 | $54,402 | $65,290 | $119,692 | $0 |
| 2021 | $53,336 | $64,010 | $117,346 | $0 |
| 2020 | $52,790 | $63,354 | $116,144 | $0 |
| 2019 | $51,755 | $62,112 | $113,867 | $0 |
| 2018 | $50,741 | $60,895 | $111,636 | $0 |
| 2017 | $49,747 | $59,701 | $109,448 | $7,000 |
| 2016 | $48,740 | $58,492 | $107,232 | $7,000 |
| 2015 | $48,009 | $57,615 | $105,624 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $46,859 | $56,234 | $103,093 | $7,000 |
| 2012 | $45,942 | $55,133 | $101,075 | $7,000 |
| 2011 | $45,043 | $54,053 | $99,096 | $7,000 |
| 2010 | $44,709 | $53,652 | $98,361 | $7,000 |
| 2009 | $44,815 | $53,779 | $98,594 | $7,000 |
| 2008 | $43,938 | $52,726 | $96,664 | $7,000 |
| 2007 | $43,078 | $51,693 | $94,771 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
7 permits on file- Dec 22, 2014$1,000Buildingissued
replace one front window with fiberglass casement-fixed-casement
- Dec 2, 2009—Plumbingcomplete
work category: 1p; replace building drain and house trap.
- Sep 4, 2009$2,000Buildingcomplete
dry rot repair @ garage opening & adjacent way.
- Jul 9, 2009$800Electricalcomplete
wire bathroom, 1 plug, 4 lights, 1 fan, 3 switches, 2 circuits. upgrade main service to 100a. 1-100a main service, # 4 cu. (1st floor)
- Jul 6, 2009—Plumbingcomplete
work category: 2pa; installing new tub, shower valve, toilet and vanity.
- Jun 30, 2009$8,000Buildingcomplete
remodel bathroom, new electrical new plumbing, new tile, new fixtures
- Jul 21, 2008—Plumbing
work type: not listed; gas houseline extension
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.