665 Pacheco St
San Francisco, CA 94116·APN 2123B001
Location
Property Details
- APN
- 2123B001
- Year Built
- 1954
- Lot Area
- 3,101 sqft
- Building Area
- 1,321 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Inner Sunset
- Last Sale
- Dec 20, 2021
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $1,238,076 | $530,604 | $1,768,680 | $0 |
| 2023 | $1,213,800 | $520,200 | $1,734,000 | $0 |
| 2022 | $1,190,000 | $510,000 | $1,700,000 | $0 |
| 2021 | $150,104 | $183,888 | $333,992 | $0 |
| 2020 | $148,565 | $182,003 | $330,568 | $0 |
| 2019 | $145,652 | $178,435 | $324,087 | $0 |
| 2018 | $142,797 | $174,937 | $317,734 | $0 |
| 2017 | $139,998 | $171,507 | $311,505 | $0 |
| 2016 | $137,253 | $168,145 | $305,398 | $0 |
| 2015 | $135,192 | $165,620 | $300,812 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $131,945 | $161,643 | $293,588 | $0 |
| 2012 | $129,358 | $158,474 | $287,832 | $0 |
| 2011 | $126,822 | $155,367 | $282,189 | $0 |
| 2010 | $125,876 | $154,207 | $280,083 | $0 |
| 2009 | $126,175 | $154,573 | $280,748 | $0 |
| 2008 | $123,701 | $151,543 | $275,244 | $0 |
| 2007 | $121,276 | $148,572 | $269,848 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
4 permits on file- Dec 6, 2019$17,176Buildingcomplete
replace 8 windows w/ retrofit wood windows. street visible. picture windows, casements, no changes to openings.
- Apr 20, 2005—Electricalcomplete
1 light, 1 switch, 2 receptacles, 100 amp service upgrade. new meter main and load center.
- —$1Buildingcancelled
detached rear yard 1-story adu, type 5b, 313 sqft
- —$1,096,500Buildingcancelled
horizontal expansion of (e) 2-story, remodel 1/f living, dining and kitchen, relocate powder room on 1/f and 2 bedrooms and bathroom on 2/f, new family room on 1/f addition and bedroom on 2/f addition, new primary suite & laundry on 2/f, new rear yard access on 2/f w/exterior bridge, remodel & excav
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.