668 45th Ave
San Francisco, CA 94121·APN 1587027
Location
Property Details
- APN
- 1587027
- Year Built
- 1951
- Lot Area
- 3,746 sqft
- Building Area
- 1,760 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Outer Richmond
- Owner-occupied
- Likely
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $43,005 | $49,575 | $92,580 | $7,000 |
| 2023 | $42,162 | $48,603 | $90,765 | $7,000 |
| 2022 | $41,336 | $47,650 | $88,986 | $7,000 |
| 2021 | $40,526 | $46,716 | $87,242 | $7,000 |
| 2020 | $40,111 | $46,237 | $86,348 | $7,000 |
| 2019 | $39,325 | $45,331 | $84,656 | $7,000 |
| 2018 | $38,554 | $44,443 | $82,997 | $7,000 |
| 2017 | $37,799 | $43,572 | $81,371 | $7,000 |
| 2016 | $37,058 | $42,718 | $79,776 | $7,000 |
| 2015 | $36,502 | $42,077 | $78,579 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $35,626 | $41,067 | $76,693 | $7,000 |
| 2012 | $34,928 | $40,262 | $75,190 | $7,000 |
| 2011 | $34,244 | $39,473 | $73,717 | $7,000 |
| 2010 | $33,989 | $39,179 | $73,168 | $7,000 |
| 2009 | $34,070 | $39,272 | $73,342 | $7,000 |
| 2008 | $33,402 | $38,502 | $71,904 | $7,000 |
| 2007 | $32,748 | $37,748 | $70,496 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Jan 26, 2026$2,500Buildingissued
revision to pa #2025-1118-9918: interior remodel no work visible from street. removal of non load bearing partition walls at kitchen and infill bathroom door to create primary bath to primary bedroom. replace cabinets and finishes in bath & kitchen.
- Dec 16, 2025—Plumbingcomplete
work category: 1p; installing one shower pan liner
- Nov 24, 2025—Plumbingcomplete
work category: 2pa; remodel (2) bathroom,(1) kitchen,(1) laundry room.
- Nov 20, 2025$75,000Buildingcomplete
remodel 2 bathrooms and 1 kitchen.
- Nov 12, 2025$500Electricalcomplete
rewire home rewire home
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.