668 Lisbon St
San Francisco, CA 94112·APN 6344012
Location
Property Details
- APN
- 6344012
- Year Built
- 1906
- Lot Area
- 2,495 sqft
- Building Area
- 720 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Excelsior
- Last Sale
- Jan 13, 2010
- Owner-occupied
- Likely
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $265,750 | $177,165 | $442,915 | $7,000 |
| 2023 | $260,540 | $173,692 | $434,232 | $7,000 |
| 2022 | $255,432 | $170,287 | $425,719 | $7,000 |
| 2021 | $250,424 | $166,949 | $417,373 | $7,000 |
| 2020 | $247,857 | $165,238 | $413,095 | $7,000 |
| 2019 | $242,998 | $161,999 | $404,997 | $7,000 |
| 2018 | $238,234 | $158,823 | $397,057 | $7,000 |
| 2017 | $233,563 | $155,709 | $389,272 | $7,000 |
| 2016 | $228,984 | $152,656 | $381,640 | $7,000 |
| 2015 | $225,545 | $150,363 | $375,908 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $220,128 | $146,752 | $366,880 | $7,000 |
| 2012 | $215,812 | $143,875 | $359,687 | $7,000 |
| 2011 | $211,581 | $141,054 | $352,635 | $7,000 |
| 2010 | $404,168 | $269,444 | $673,612 | $0 |
| 2009 | $288,000 | $192,000 | $480,000 | $0 |
| 2008 | $397,187 | $264,791 | $661,978 | $0 |
| 2007 | $389,400 | $259,600 | $649,000 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Dec 28, 2017$13,998Electricalcomplete
solar: install 13 roof mounted solar pv modules, 1 inverter, 270 w/mod, total rating of 3.51 kw - 13 roof-mounted solar pv modules, 270 watts per module, 1 interactive inverter, total no. of rating 3.51 kw.
- Feb 2, 2010$4,300Buildingcomplete
reroofing
- Jan 27, 2010$1,500Buildingissued
replace six windows at the front & back.
- Dec 3, 2004—Plumbing
work type: sewer repair outside building; sewerline and housetrap replacement
- Jul 12, 1988$3,000Buildingcomplete
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.