669 Grand View Ave
San Francisco, CA 94114·APN 6501045
Location
Property Details
- APN
- 6501045
- Year Built
- 1974
- Lot Area
- 6,250 sqft
- Building Area
- 8,084 sqft
- Units
- 8
- Use Code
- Multi-Family Residential
- Zoning
- RM-1
- Neighborhood
- Noe Valley
- Last Sale
- Aug 20, 1997
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $939,269 | $939,269 | $1,878,538 | $0 |
| 2023 | $920,852 | $920,852 | $1,841,704 | $0 |
| 2022 | $902,797 | $902,797 | $1,805,594 | $0 |
| 2021 | $885,096 | $885,096 | $1,770,192 | $0 |
| 2020 | $876,021 | $876,021 | $1,752,042 | $0 |
| 2019 | $858,845 | $858,845 | $1,717,690 | $0 |
| 2018 | $842,005 | $842,005 | $1,684,010 | $0 |
| 2017 | $825,496 | $825,496 | $1,650,992 | $0 |
| 2016 | $809,310 | $809,310 | $1,618,620 | $0 |
| 2015 | $797,154 | $797,154 | $1,594,308 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $778,007 | $778,007 | $1,556,014 | $0 |
| 2012 | $762,752 | $762,752 | $1,525,504 | $0 |
| 2011 | $747,797 | $747,797 | $1,495,594 | $0 |
| 2010 | $742,210 | $742,210 | $1,484,420 | $0 |
| 2009 | $743,973 | $743,973 | $1,487,946 | $0 |
| 2008 | $729,386 | $729,386 | $1,458,772 | $0 |
| 2007 | $715,085 | $715,085 | $1,430,170 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
8 permits on file- Nov 10, 2022—Plumbingcomplete
work category: 1p; gas houseline ext
- Jun 10, 2022$17,400BuildingcompleteUnit 0
voluntary upgrade of existing fire alarm system to comply with sffc section 1103.7.6.1
- Jun 1, 2022$12,000Electricalcomplete
modification of an existing fire alarm system by upgrading the fire panel, update all existing devices to be compatible with new facp and provide low frequency sounders in all sleeping areas to meet 75db at pillow to comply with sffd bulletin 1103.7.6.1
- Jul 24, 2014$350Electricalcomplete
ufer ground installation
- Jul 14, 2014$156,000Buildingcomplete
soft story retrofit to comply with chp 34p calculations based on iebc chp 34b apendix a-4
- Apr 18, 2002$13,000Buildingexpired
reroofing
- Oct 15, 1996$17,000Buildingcomplete
repair of decks in kind no structural framing changes
- Aug 18, 1982$950Buildingcomplete
bldg use: apt
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.