67 Prague St
San Francisco, CA 94112·APN 6025017
Location
Property Details
- APN
- 6025017
- Year Built
- 1958
- Lot Area
- 2,752 sqft
- Building Area
- 1,160 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Excelsior
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $74,379 | $113,115 | $187,494 | $0 |
| 2023 | $72,921 | $110,898 | $183,819 | $0 |
| 2022 | $71,492 | $108,724 | $180,216 | $0 |
| 2021 | $70,091 | $106,593 | $176,684 | $0 |
| 2020 | $69,373 | $105,501 | $174,874 | $0 |
| 2019 | $68,013 | $103,433 | $171,446 | $0 |
| 2018 | $66,680 | $101,405 | $168,085 | $0 |
| 2017 | $65,373 | $99,417 | $164,790 | $0 |
| 2016 | $64,092 | $97,468 | $161,560 | $0 |
| 2015 | $63,130 | $96,004 | $159,134 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $61,615 | $93,699 | $155,314 | $0 |
| 2012 | $60,407 | $91,862 | $152,269 | $0 |
| 2011 | $59,223 | $90,061 | $149,284 | $0 |
| 2010 | $58,781 | $89,389 | $148,170 | $0 |
| 2009 | $58,921 | $89,601 | $148,522 | $0 |
| 2008 | $57,766 | $87,845 | $145,611 | $0 |
| 2007 | $56,634 | $86,123 | $142,757 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Jan 25, 2016$9,800Buildingcomplete
replace 5 front windows with wood aluminum clad - entry slider door - fixed -casement- fixed and 5 back windows vinyl frmaes - same size and location and openings, u factor max .32
- Dec 21, 2015$1Buildingcomplete
revision to pa#201508285512. reduction in scope: from 7 windows to "2 windows." 3 doorss replacement, like in-kind.
- Aug 28, 2015$7,000Buildingcomplete
7 windows and 3 doors replacement. like for like. aluminum to vinyl, double glass. not visible from street.
- Sep 20, 2001—Plumbing
install new plumbing sewer heating gas - bldg appl no. 200006021648
- Aug 24, 2001$180,000Buildingcomplete
extend house at rear add 3rd level partial front & rear
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.