67 Prentiss St
San Francisco, CA 94110·APN 5629028
Location
Property Details
- APN
- 5629028
- Year Built
- 1916
- Lot Area
- 1,746 sqft
- Building Area
- 600 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Bernal Heights
- Last Sale
- May 11, 2023
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $612,000 | $153,000 | $765,000 | $0 |
| 2023 | $624,240 | $156,060 | $780,300 | $0 |
| 2022 | $6,930 | $12,379 | $19,309 | $7,000 |
| 2021 | $6,795 | $12,137 | $18,932 | $7,000 |
| 2020 | $6,726 | $12,013 | $18,739 | $7,000 |
| 2019 | $6,595 | $11,778 | $18,373 | $7,000 |
| 2018 | $6,466 | $11,548 | $18,014 | $7,000 |
| 2017 | $6,340 | $11,322 | $17,662 | $7,000 |
| 2016 | $6,216 | $11,100 | $17,316 | $7,000 |
| 2015 | $6,123 | $10,934 | $17,057 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $5,977 | $10,672 | $16,649 | $7,000 |
| 2012 | $5,860 | $10,463 | $16,323 | $7,000 |
| 2011 | $5,746 | $10,258 | $16,004 | $7,000 |
| 2010 | $5,704 | $10,183 | $15,887 | $7,000 |
| 2009 | $5,718 | $10,207 | $15,925 | $7,000 |
| 2008 | $5,606 | $10,007 | $15,613 | $7,000 |
| 2007 | $5,497 | $9,811 | $15,308 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
7 permits on file- Feb 12, 2025—Plumbingcomplete
work category: 2pa; complying with nov#202309705. removal of un permitted plumbing under back porch..
- Feb 6, 2024$5,000Buildingcomplete
complying with nov# 202309309, permit to document demolition of an existing non-conforming stair in the rear yard.
- Jan 8, 2024$1,600Plumbingfiled
replacing of forced air heater.
- Dec 26, 2023$4,200Plumbingexpired
complying with complaint #202309705 replacing deteriorated drain pipes
- Dec 11, 2023$709,669Buildingapproved
horizontal and vertical addition to an existing single-family residence. new ground floor accessory dwelling unit per the state adu program.
- Oct 22, 2003—Electricalcomplete
underground conversion needs inspection for trenching
- Sep 18, 1997$2,000Buildingexpired
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.