67 West View Ave
San Francisco, CA 94134·APN 5899039
Location
Property Details
- APN
- 5899039
- Year Built
- 1943
- Lot Area
- 1,800 sqft
- Building Area
- 850 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Portola
- Last Sale
- Apr 9, 2015
- Owner-occupied
- Likely
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $553,434 | $237,184 | $790,618 | $7,000 |
| 2023 | $542,583 | $232,534 | $775,117 | $7,000 |
| 2022 | $531,942 | $227,970 | $759,912 | $7,000 |
| 2021 | $521,512 | $223,500 | $745,012 | $7,000 |
| 2020 | $516,166 | $221,210 | $737,376 | $7,000 |
| 2019 | $506,046 | $216,874 | $722,920 | $7,000 |
| 2018 | $496,124 | $212,622 | $708,746 | $7,000 |
| 2017 | $486,398 | $208,454 | $694,852 | $7,000 |
| 2016 | $476,862 | $204,368 | $681,230 | $0 |
| 2015 | $342,074 | $146,598 | $488,672 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $333,860 | $143,080 | $476,940 | $7,000 |
| 2012 | $327,314 | $140,276 | $467,590 | $7,000 |
| 2011 | $320,898 | $137,526 | $458,424 | $7,000 |
| 2010 | $161,154 | $73,859 | $235,013 | $7,000 |
| 2009 | $161,537 | $74,034 | $235,571 | $7,000 |
| 2008 | $158,370 | $72,583 | $230,953 | $7,000 |
| 2007 | $155,266 | $71,161 | $226,427 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Mar 11, 2024$0Plumbingcomplete
in kind one kitchen remodel.
- Nov 16, 2023$28,000Buildingcomplete
in kind one kitchen remodel non structural
- Aug 27, 2023$8,000Electricalcomplete
upgrade to 200a main service, add (4) dedicated circuits for kitchen, and install (6) lights and switches, (3-5) receptacles
- Jul 6, 2015$10,000Electricalcancelled
install (9) roof mounted solar panels. (2.34kw) upgrade service panel. (125a) - 9 roof-mounted solar pv modules, 260 watts per module, 1 interactive inverter, total no. of rating 3.8 kw.
- Jul 13, 1999$2,500Buildingcomplete
vinyl siding
- Jul 21, 1987$21,000Buildingexpired
horizontal extension, bedroom addition
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.