Property record · San Francisco County
670 09th Ave
San Francisco, CA 94118·APN 1636014
Assessed Value
$266,455
Year Built
1971
Lot Size
2,996 sqft
Building Size
3,600 sqft
Units
4
Use
Multi-Family Residential
Location
Property Details
- APN
- 1636014
- Year Built
- 1971
- Lot Area
- 2,996 sqft
- Building Area
- 3,600 sqft
- Units
- 4
- Use Code
- Multi-Family Residential
- Zoning
- RH-2
- Neighborhood
- Inner Richmond
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $76,980 | $187,520 | $266,455 | $0 |
| 2023 | $75,471 | $183,844 | $259,391 | $0 |
| 2022 | $73,992 | $180,240 | $254,313 | $0 |
| 2021 | $72,542 | $176,706 | $249,363 | $0 |
| 2020 | $71,799 | $174,895 | $247,438 | $0 |
| 2019 | $70,392 | $171,466 | $242,602 | $0 |
| 2018 | $69,012 | $168,104 | $237,860 | $0 |
| 2017 | $67,659 | $164,808 | $233,211 | $0 |
| 2016 | $66,333 | $161,577 | $228,654 | $0 |
| 2015 | $65,337 | $159,150 | $225,231 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $63,769 | $155,328 | $219,841 | $0 |
| 2012 | $62,519 | $152,283 | $215,546 | $0 |
| 2011 | $61,294 | $149,298 | $211,336 | $0 |
| 2010 | $60,836 | $148,184 | $209,764 | $0 |
| 2009 | $60,981 | $148,536 | $210,261 | $0 |
| 2008 | $59,786 | $145,624 | $206,154 | $0 |
| 2007 | $58,614 | $142,769 | $202,127 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
1 permit on file- Jul 1, 2011$8,800Buildingcomplete
reroofing
Showing 1 of 1 permit
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.