670 41st Ave
San Francisco, CA 94121·APN 1583032
Location
Property Details
- APN
- 1583032
- Year Built
- 1913
- Lot Area
- 3,000 sqft
- Building Area
- 2,225 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Outer Richmond
- Owner-occupied
- Likely
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $42,605 | $109,872 | $152,477 | $7,000 |
| 2023 | $41,770 | $107,718 | $149,488 | $7,000 |
| 2022 | $40,951 | $105,606 | $146,557 | $7,000 |
| 2021 | $40,149 | $103,536 | $143,685 | $7,000 |
| 2020 | $39,738 | $102,475 | $142,213 | $7,000 |
| 2019 | $38,959 | $100,466 | $139,425 | $7,000 |
| 2018 | $38,196 | $98,497 | $136,693 | $7,000 |
| 2017 | $37,448 | $96,566 | $134,014 | $7,000 |
| 2016 | $36,714 | $94,673 | $131,387 | $7,000 |
| 2015 | $36,163 | $93,251 | $129,414 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $35,295 | $91,012 | $126,307 | $7,000 |
| 2012 | $34,603 | $89,228 | $123,831 | $7,000 |
| 2011 | $33,925 | $87,479 | $121,404 | $7,000 |
| 2010 | $33,672 | $86,827 | $120,499 | $7,000 |
| 2009 | $33,752 | $87,033 | $120,785 | $7,000 |
| 2008 | $33,091 | $85,327 | $118,418 | $7,000 |
| 2007 | $32,443 | $83,654 | $116,097 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Nov 15, 2019$19,908Buildingcancelled
remove existing siding due to rot & replace w/ hardi board siding, repair any framing and install 2 windows patch sheetrock inside at rear of property. all work repair in kind, not visible from street. windows same size, same location, max u factor 0.32
- Apr 16, 2013$1,500Buildingcomplete
dry rot repair with siding at light well. approximately 32ft
- Jan 31, 2006$2,857Buildingcomplete
renew permit 200504139977 for final inspection
- Apr 13, 2005$2,857Buildingcomplete
replace 2 windows at front of house in kind.
- Jul 10, 1996$3,800Buildingcomplete
reroof
- Apr 10, 1984$42,500Buildingcomplete
horizontal extension
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.