670 Head St
San Francisco, CA 94132·APN 7009037
Location
Property Details
- APN
- 7009037
- Year Built
- 1948
- Lot Area
- 2,495 sqft
- Building Area
- 1,100 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Oceanview/Merced/Ingleside
- Last Sale
- Mar 23, 2021
- Owner-occupied
- Likely
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $1,026,611 | $439,975 | $1,466,586 | $7,000 |
| 2023 | $1,006,482 | $431,349 | $1,437,831 | $7,000 |
| 2022 | $986,748 | $422,892 | $1,409,640 | $7,000 |
| 2021 | $182,480 | $144,825 | $327,305 | $7,000 |
| 2020 | $180,609 | $143,340 | $323,949 | $7,000 |
| 2019 | $177,068 | $140,530 | $317,598 | $7,000 |
| 2018 | $173,597 | $137,775 | $311,372 | $7,000 |
| 2017 | $170,194 | $135,074 | $305,268 | $7,000 |
| 2016 | $166,857 | $132,426 | $299,283 | $7,000 |
| 2015 | $164,351 | $130,437 | $294,788 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $160,404 | $127,305 | $287,709 | $7,000 |
| 2012 | $157,259 | $124,809 | $282,068 | $7,000 |
| 2011 | $154,176 | $122,362 | $276,538 | $7,000 |
| 2010 | $153,024 | $121,448 | $274,472 | $7,000 |
| 2009 | $153,388 | $121,737 | $275,125 | $7,000 |
| 2008 | $150,381 | $119,350 | $269,731 | $7,000 |
| 2007 | $147,433 | $117,010 | $264,443 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
9 permits on file- Apr 6, 2016—Plumbingcomplete
work category: 1p; gas house line extension.
- Sep 11, 2015$0Plumbingexpired
remove kitchen, 2 bedrooms, 1 bathroom @ g/f.
- Sep 11, 2015$0Electricalexpired
remove kitchen, 2 bedrooms, 1 bathroom at g/f.
- Jun 12, 2015$6,500Buildingissued
voluntary to remove illegal unit at 1st floor and revert the space to the last legal use.
- Jan 6, 1999$4,250Buildingcomplete
reroofing
- Nov 16, 1989$12,000Buildingexpired
smoke detector, play structure, child guard, landing
- Jan 29, 1985$450Buildingcomplete
remove dry rot under front entry way & replace with lumber
- Sep 5, 1984$5,000Buildingcomplete
insulate exterior walls with r-11 sheet rock
- Nov 16, 1983$916Buildingcomplete
install aluminum windows in existing frames
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.